pyrus_bretschneideri_rehder
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
pyrus_bretschneideri_rehder [2025/10/22 07:18] – andreas | pyrus_bretschneideri_rehder [2025/10/22 07:19] (aktuell) – andreas | ||
---|---|---|---|
Zeile 8: | Zeile 8: | ||
[Changes in the volatile compounds and chemical and physical properties of Yali pear (//Pyrus bertschneideri// | [Changes in the volatile compounds and chemical and physical properties of Yali pear (//Pyrus bertschneideri// | ||
- | "The aromatic components of 3 pear cultivars belonging to Pyrus bretschneideri Rehd. and 3 cultivars belonging to P. pyrifolia Nakai were extracted by Head-Space and analyzed by Gas Chromatography-Mass Spectrometric (GC-MS). The results showed that the numbers and contents of main aromatic compounds, contents of main aromatic categories and total aromatic components had some difference among these cultivars. The total aromatic components, the content of aldehydes and its proportion in the total aromatic, components in 3 cultivars of P. bretschneideri were higher significantly than those of other 3 cultivars of P. pyrifolia. The hexanal was the common component and the highest one in these 6 cultivars. Compared with 3 cultivars of P. pyrifolia, the content of hexanal in the 3 cultivars of P. bretschneideri was higher significantly. Hexanal, 1-hexanol and acetic acid and hexyl ester were the characteristic flavor compounds of these 6 cultivars. Both the characteristic flavor compounds and odor units existed some difference in these 6 cultivars. Odor units of hexanal and acetic acid, hexyl ester in 3 cultivars of P. bretschneideri were higher than those of the 3 cultivars of P. pyrifolia significantly." | + | "The aromatic components of 3 pear cultivars belonging to Pyrus bretschneideri Rehd. and 3 cultivars belonging to P. pyrifolia Nakai were extracted by Head-Space and analyzed by Gas Chromatography-Mass Spectrometric (GC-MS). The results showed that the numbers and contents of main aromatic compounds, contents of main aromatic categories and total aromatic components had some difference among these cultivars. The total aromatic components, the content of aldehydes and its proportion in the total aromatic, components in 3 cultivars of P. bretschneideri were higher significantly than those of other 3 cultivars of P. pyrifolia. The hexanal was the common component and the highest one in these 6 cultivars. Compared with 3 cultivars of P. pyrifolia, the content of hexanal in the 3 cultivars of P. bretschneideri was higher significantly. Hexanal, 1-hexanol and acetic acid hexyl ester were the characteristic flavor compounds of these 6 cultivars. Both the characteristic flavor compounds and odor units existed some difference in these 6 cultivars. Odor units of hexanal and acetic acid hexyl ester in 3 cultivars of P. bretschneideri were higher than those of the 3 cultivars of P. pyrifolia significantly." |
[GC-MS analysis of fruit aromatic components of pear cultivars originated from different species of Pyrus. ChangPing, T., JingLi, W., XiaoJing, L., Na, W., HaiBo, W., JiaZheng, S., XueSen, C., Journal of Fruit Science, Vol.26(3), 2009, 294-299] | [GC-MS analysis of fruit aromatic components of pear cultivars originated from different species of Pyrus. ChangPing, T., JingLi, W., XiaoJing, L., Na, W., HaiBo, W., JiaZheng, S., XueSen, C., Journal of Fruit Science, Vol.26(3), 2009, 294-299] | ||
pyrus_bretschneideri_rehder.txt · Zuletzt geändert: 2025/10/22 07:19 von andreas