punica_granatum_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| punica_granatum_l [2025/10/22 08:44] – andreas | punica_granatum_l [2025/10/23 09:19] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 4: | Zeile 4: | ||
| [[http:// | [[http:// | ||
| - | "The entire seed is consumed raw, though the watery, tasty sarcotesta is the desired part. The taste differs depending on the variety or cultivar of pomegranate and its ripeness... Pomegranate juice can be sweet or sour, but most fruits are moderate in taste, with sour notes from the acidic tannins contained in the juice." | + | "The entire seed is consumed raw, though the watery, tasty sarcotesta is the desired part. The taste differs depending on the variety or cultivar of pomegranate and its ripeness... Pomegranate juice can be sweet or sour, but most fruits are moderate in taste, with sour notes from the acidic tannins contained in the juice." |
| + | [[http:// | ||
| "One of the most important quality characteristics of the pomegranate is the red pigmentation of its seeds and juice. This red color depends on anthocyanin concentration and on the chemical structure of the individual anthocyanin. Delphinidin derivatives are responsible for blue and violet hues, while pelargonidin is related to red–orange colors. Previous studies have shown that six anthocyanins are found in the juice of pomegranates, | "One of the most important quality characteristics of the pomegranate is the red pigmentation of its seeds and juice. This red color depends on anthocyanin concentration and on the chemical structure of the individual anthocyanin. Delphinidin derivatives are responsible for blue and violet hues, while pelargonidin is related to red–orange colors. Previous studies have shown that six anthocyanins are found in the juice of pomegranates, | ||
| Zeile 17: | Zeile 18: | ||
| "A total of 18 compounds were found in pomegranate aroma profiles, including monoterpenes, | "A total of 18 compounds were found in pomegranate aroma profiles, including monoterpenes, | ||
| [Volatile composition and sensory quality of Spanish pomegranates (Punica granatum L.)., Calín‐Sánchez, | [Volatile composition and sensory quality of Spanish pomegranates (Punica granatum L.)., Calín‐Sánchez, | ||
| + | |||
| + | | {{: | ||
| In HS-SPME and SAFE aroma extracts, 12 volatiles were found to possess aroma activity: Ethyl-2-methyl-butanoate (fruity, apple), hexanal (pine, herbal), myrcene (woody, musty), cis-3-hexenal | In HS-SPME and SAFE aroma extracts, 12 volatiles were found to possess aroma activity: Ethyl-2-methyl-butanoate (fruity, apple), hexanal (pine, herbal), myrcene (woody, musty), cis-3-hexenal | ||
| (green), β-pinene (green), limonene (fruity, musty), cis-2-heptenal (soapy, mushroom), cis-3-hexenol (earthy, grassy), 2-ethylhexanol (floral), β-caryophyllene (fruity, musty), 2(5H)-furanone (sweet, fruity) and β-sesquiphellandrene (terpene, almond). \\ | (green), β-pinene (green), limonene (fruity, musty), cis-2-heptenal (soapy, mushroom), cis-3-hexenol (earthy, grassy), 2-ethylhexanol (floral), β-caryophyllene (fruity, musty), 2(5H)-furanone (sweet, fruity) and β-sesquiphellandrene (terpene, almond). \\ | ||
| + | " | ||
| + | which were detected by at least five out of seven different panellists, were ethyl 2-methylbutanoate (fruity, apple), β-pinene (pine, herbal), cis-3-hexenal (green), cis-2-heptenal (soapy, mushroom) and β-caryophyllene (fruity, musty)." | ||
| [Mayuoni-kirshinbaum, | [Mayuoni-kirshinbaum, | ||
punica_granatum_l.1761122660.txt.gz · Zuletzt geändert: 2025/10/22 08:44 von andreas
