| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
| punica_granatum_l [2023/11/05 10:00] – andreas | punica_granatum_l [2025/10/23 09:19] (aktuell) – andreas |
|---|
| Punica granatum L. - syn.Punica nana L. - Lythraceae. (also placed in Punicaceae) \\ | Punica granatum L. - syn.Punica nana L. - Lythraceae. (also placed in Punicaceae) - pomegranate, **Granatapfel** |
| pomegranate, **Granatapfel** | |
| |
| Deciduous shrub or small tree, native to central Asia, cultivated and naturalized elsewhere; leaves lanceolate to elliptic-oblong; flowers campanulate-urceolate, yellow to orange-red; fruit a leathery berry, globose, red or red-brown, 5-12cm in diameter; seeds obpyramidal within juicy sarcotestal layer, ruby-red. "Punica granatum is grown for its showy flowers and edible fruit (pomegranate)." \\ | Deciduous shrub or small tree, native to central Asia, cultivated and naturalized elsewhere; leaves lanceolate to elliptic-oblong; flowers campanulate-urceolate, yellow to orange-red; fruit a leathery berry, globose, red or red-brown, 5-12cm in diameter; seeds obpyramidal within juicy sarcotestal layer, ruby-red. "Punica granatum is grown for its showy flowers and edible fruit (pomegranate)." \\ |
| [[http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200014674]] | [[http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200014674]] |
| |
| "The entire seed is consumed raw, though the watery, tasty sarcotesta is the desired part. The taste differs depending on the variety or cultivar of pomegranate and its ripeness... Pomegranate juice can be sweet or sour, but most fruits are moderate in taste, with sour notes from the acidic tannins contained in the juice." \\ | "The entire seed is consumed raw, though the watery, tasty sarcotesta is the desired part. The taste differs depending on the variety or cultivar of pomegranate and its ripeness... Pomegranate juice can be sweet or sour, but most fruits are moderate in taste, with sour notes from the acidic tannins contained in the juice." |
| [[http://en.wikipedia.org/wiki/Pomegranate]] | [[http://en.wikipedia.org/wiki/Pomegranate|wikipedia]] |
| |
| "One of the most important quality characteristics of the pomegranate is the red pigmentation of its seeds and juice. This red color depends on anthocyanin concentration and on the chemical structure of the individual anthocyanin. Delphinidin derivatives are responsible for blue and violet hues, while pelargonidin is related to red–orange colors. Previous studies have shown that six anthocyanins are found in the juice of pomegranates, namely delphinidin 3-glucoside and 3,5-diglucoside, cyanidin 3-glucoside and 3,5-diglucoside, and pelargonidin 3-glucoside and 3,5-diglucoside. The peel contains only the pelargonidin and cyanidin derivatives, and no delphinidin is detected... The highest anthocyanin content was that observed for clone VA1, (close to 160 mg anthocyanin per liter of juice), followed by those of the two Mollar clones (MA2, ME16), which contained more than 100 mg/l." \\ | "One of the most important quality characteristics of the pomegranate is the red pigmentation of its seeds and juice. This red color depends on anthocyanin concentration and on the chemical structure of the individual anthocyanin. Delphinidin derivatives are responsible for blue and violet hues, while pelargonidin is related to red–orange colors. Previous studies have shown that six anthocyanins are found in the juice of pomegranates, namely delphinidin 3-glucoside and 3,5-diglucoside, cyanidin 3-glucoside and 3,5-diglucoside, and pelargonidin 3-glucoside and 3,5-diglucoside. The peel contains only the pelargonidin and cyanidin derivatives, and no delphinidin is detected... The highest anthocyanin content was that observed for clone VA1, (close to 160 mg anthocyanin per liter of juice), followed by those of the two Mollar clones (MA2, ME16), which contained more than 100 mg/l." \\ |
| [Evolution of juice anthocyanins during ripening of new selected pomegranate (Punica granatum) clones. Hernandez, F., Melgarejo, P., Tomas-Barberan, F.A., Artes, F., European Food Research and Technology, Vol.210(1), 1999, 39-42] \\ | [Evolution of juice anthocyanins during ripening of new selected pomegranate (Punica granatum) clones. Hernandez, F., Melgarejo, P., Tomas-Barberan, F.A., Artes, F., European Food Research and Technology, Vol.210(1), 1999, 39-42] [[http://ucanr.edu/sites/Pomegranates/files/174080.pdf|PDF]] |
| [[http://ucanr.edu/sites/Pomegranates/files/174080.pdf]] | |
| |
| "While juice from fresh squeezed arils was characterized by having high fruity-dark, floral, fruity and sweet overall notes, commercial juices had more cranberry, wine-like and grape notes. Fresh-squeezed juice was characterized by the presence of aldehydes and terpenes, while the commercial juices had a combination of compounds which included mainly alcohols and some esters and furans. No experiments were done to test the relationship between the identified compounds and the sensory attributes, but these tentative results seemed to show that aldehydes and terpenes contributed to the fruity, sweet overall and fruity dark notes of the fresh juice." \\ | "While juice from fresh squeezed arils was characterized by having high fruity-dark, floral, fruity and sweet overall notes, commercial juices had more cranberry, wine-like and grape notes. Fresh-squeezed juice was characterized by the presence of aldehydes and terpenes, while the commercial juices had a combination of compounds which included mainly alcohols and some esters and furans. No experiments were done to test the relationship between the identified compounds and the sensory attributes, but these tentative results seemed to show that aldehydes and terpenes contributed to the fruity, sweet overall and fruity dark notes of the fresh juice." \\ |
| "A total of 18 compounds were found in pomegranate aroma profiles, including monoterpenes, aldehydes, alcohols, monoterpenoids and linear hydrocarbons. The most abundant compound were trans-2-hexenal, 3-carene, α-terpinene and α-terpineol. The total concentration of volatiles ranged from 1.7 to 10.9 g kg−1. Overall consumer liking of pomegranate juices was associated with the presence of monoterpenes such as α-pinene, β-pinene, β-myrcene, limonene and γ-terpinene. The presence of aldehydes such as hexanol, hexanal and cis-3-hexenol was correlated with poor overall consumer liking." \\ | "A total of 18 compounds were found in pomegranate aroma profiles, including monoterpenes, aldehydes, alcohols, monoterpenoids and linear hydrocarbons. The most abundant compound were trans-2-hexenal, 3-carene, α-terpinene and α-terpineol. The total concentration of volatiles ranged from 1.7 to 10.9 g kg−1. Overall consumer liking of pomegranate juices was associated with the presence of monoterpenes such as α-pinene, β-pinene, β-myrcene, limonene and γ-terpinene. The presence of aldehydes such as hexanol, hexanal and cis-3-hexenol was correlated with poor overall consumer liking." \\ |
| [Volatile composition and sensory quality of Spanish pomegranates (Punica granatum L.)., Calín‐Sánchez, Á., Martínez, J.J., Vázquez‐Araújo, L., Burló, F., Melgarejo, P., Carbonell‐Barrachina, Á.A., Journal of the Science of Food and Agriculture, Vol.91(3), 2011, 586-592] | [Volatile composition and sensory quality of Spanish pomegranates (Punica granatum L.)., Calín‐Sánchez, Á., Martínez, J.J., Vázquez‐Araújo, L., Burló, F., Melgarejo, P., Carbonell‐Barrachina, Á.A., Journal of the Science of Food and Agriculture, Vol.91(3), 2011, 586-592] |
| | |
| | | {{:et2mebutanoat.jpg|}} \\ ethyl 2-methylbutyrate | {{:beta_pinene.jpg| β-pinene }} \\ β-pinene | {{:z3hexenal.jpg|}} \\ (Z)-3-hexenal | |
| |
| In HS-SPME and SAFE aroma extracts, 12 volatiles were found to possess aroma activity: Ethyl-2-methyl-butanoate (fruity, apple), hexanal (pine, herbal), myrcene (woody, musty), cis-3-hexenal | In HS-SPME and SAFE aroma extracts, 12 volatiles were found to possess aroma activity: Ethyl-2-methyl-butanoate (fruity, apple), hexanal (pine, herbal), myrcene (woody, musty), cis-3-hexenal |
| (green), β-pinene (green), limonene (fruity, musty), cis-2-heptenal (soapy, mushroom), cis-3-hexenol (earthy, grassy), 2-ethylhexanol (floral), β-caryophyllene (fruity, musty), 2(5H)-furanone (sweet, fruity) and β-sesquiphellandrene (terpene, almond). \\ | (green), β-pinene (green), limonene (fruity, musty), cis-2-heptenal (soapy, mushroom), cis-3-hexenol (earthy, grassy), 2-ethylhexanol (floral), β-caryophyllene (fruity, musty), 2(5H)-furanone (sweet, fruity) and β-sesquiphellandrene (terpene, almond). \\ |
| | "According to our GC–O analysis, the most prominent aroma-active compounds in ‘Wonderful’ pomegranates, |
| | which were detected by at least five out of seven different panellists, were ethyl 2-methylbutanoate (fruity, apple), β-pinene (pine, herbal), cis-3-hexenal (green), cis-2-heptenal (soapy, mushroom) and β-caryophyllene (fruity, musty)." \\ |
| [Mayuoni-kirshinbaum, Lina, et al. "Identification of aroma-active compounds in ‘wonderful’pomegranate fruit using solvent-assisted flavour evaporation and headspace solid-phase micro-extraction methods." European Food Research and Technology 235.2 (2012): 277-283] | [Mayuoni-kirshinbaum, Lina, et al. "Identification of aroma-active compounds in ‘wonderful’pomegranate fruit using solvent-assisted flavour evaporation and headspace solid-phase micro-extraction methods." European Food Research and Technology 235.2 (2012): 277-283] |
| |
| The GC-O-identified eleven aroma-active compounds which could characterize the overall aroma profiles of Dahongtian pomegranate juice were β-pinene, myrcene, limonene, hexanol, cis-3-hexenol, 1-octen-3-ol, heptanol, linalool, hexanal, nonanal, and naphthalene. "In particular, the models, lacking all terpenes, β-myrcene, all alcohols, (Z)-3-hexen-1-ol, linalool, and 1-hexanol, showed noticeable difference (P < 0.001 or P < 0.01). These findings suggest that these compounds are of great importance for the overall aroma..." \\ | The GC-O-identified eleven aroma-active compounds which could characterize the overall aroma profiles of Dahongtian pomegranate juice were β-pinene, myrcene, limonene, hexanol, cis-3-hexenol, 1-octen-3-ol, heptanol, linalool, hexanal, nonanal, and naphthalene. "In particular, the models, lacking all terpenes, β-myrcene, all alcohols, (Z)-3-hexen-1-ol, linalool, and 1-hexanol, showed noticeable difference (P < 0.001 or P < 0.01). These findings suggest that these compounds are of great importance for the overall aroma..." \\ |
| [Lu, Cong, et al. "Characterization of the key aroma compounds in four varieties of pomegranate juice by gas chromatography-mass spectrometry, gas chromatography-olfactometry, odor activity value, aroma recombination, and omission tests." Food Science and Human Wellness 12.1 (2023): 151-160] | [Lu, Cong, et al. "Characterization of the key aroma compounds in four varieties of pomegranate juice by gas chromatography-mass spectrometry, gas chromatography-olfactometry, odor activity value, aroma recombination, and omission tests." Food Science and Human Wellness 12.1 (2023): 151-160] |
| | |
| | {{:punica_gran.jpg}} \\ |
| | Punica granatum, Barcelona, Spain (2025) © cris_mc [[https://creativecommons.org/licenses/by-sa/4.0/|CC BY-SA 4.0]] [[https://www.inaturalist.org/observations?taxon_id=58300|inaturalist.org]] |
| |
| {{:punica.jpg?600}} \\ | {{:punica.jpg?600}} \\ |