punica_granatum_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
punica_granatum_l [2025/10/22 08:42] – andreas | punica_granatum_l [2025/10/22 08:44] (aktuell) – andreas | ||
---|---|---|---|
Zeile 4: | Zeile 4: | ||
[[http:// | [[http:// | ||
- | "The entire seed is consumed raw, though the watery, tasty sarcotesta is the desired part. The taste differs depending on the variety or cultivar of pomegranate and its ripeness... Pomegranate juice can be sweet or sour, but most fruits are moderate in taste, with sour notes from the acidic tannins contained in the juice." | + | "The entire seed is consumed raw, though the watery, tasty sarcotesta is the desired part. The taste differs depending on the variety or cultivar of pomegranate and its ripeness... Pomegranate juice can be sweet or sour, but most fruits are moderate in taste, with sour notes from the acidic tannins contained in the juice." |
- | [[http:// | + | |
"One of the most important quality characteristics of the pomegranate is the red pigmentation of its seeds and juice. This red color depends on anthocyanin concentration and on the chemical structure of the individual anthocyanin. Delphinidin derivatives are responsible for blue and violet hues, while pelargonidin is related to red–orange colors. Previous studies have shown that six anthocyanins are found in the juice of pomegranates, | "One of the most important quality characteristics of the pomegranate is the red pigmentation of its seeds and juice. This red color depends on anthocyanin concentration and on the chemical structure of the individual anthocyanin. Delphinidin derivatives are responsible for blue and violet hues, while pelargonidin is related to red–orange colors. Previous studies have shown that six anthocyanins are found in the juice of pomegranates, | ||
- | [Evolution of juice anthocyanins during ripening of new selected pomegranate (Punica granatum) clones. Hernandez, F., Melgarejo, P., Tomas-Barberan, | + | [Evolution of juice anthocyanins during ripening of new selected pomegranate (Punica granatum) clones. Hernandez, F., Melgarejo, P., Tomas-Barberan, |
- | [[http:// | + | |
"While juice from fresh squeezed arils was characterized by having high fruity-dark, | "While juice from fresh squeezed arils was characterized by having high fruity-dark, |
punica_granatum_l.txt · Zuletzt geändert: 2025/10/22 08:44 von andreas