pseudotsuga_menziesii_mirb._franco
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| pseudotsuga_menziesii_mirb._franco [2018/10/23 18:19] – angelegt andreas | pseudotsuga_menziesii_mirb._franco [2024/02/15 14:00] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Pseudotsuga menziesii (Mirb.) Franco - Pinaceae - Dougls | + | Pseudotsuga menziesii (Mirb.) Franco - Pinaceae - Douglas |
| Evergreen tree, up to 67 m tall, native to western North America, cultivated elsewhere (in Europe for Christmas trees e.g.); mature bark dark brown, thick, deeply furrowed; leaves (needles) flat, soft, linear, 2-4cm long, with two whitish bands on the lower surface, completely encircling the branches; deciduous seed cones 5-9cm long; seed wings less than 25mm long. \\ | Evergreen tree, up to 67 m tall, native to western North America, cultivated elsewhere (in Europe for Christmas trees e.g.); mature bark dark brown, thick, deeply furrowed; leaves (needles) flat, soft, linear, 2-4cm long, with two whitish bands on the lower surface, completely encircling the branches; deciduous seed cones 5-9cm long; seed wings less than 25mm long. \\ | ||
| Zeile 5: | Zeile 5: | ||
| Pseudotsuga menziesii var. glauca = Rocky Mountain Douglas fir \\ | Pseudotsuga menziesii var. glauca = Rocky Mountain Douglas fir \\ | ||
| - | Pseudotsuga menziesii var. menziesii = coast Douglas fir \\ | + | Pseudotsuga menziesii var. menziesii = coast Douglas fir (**Küstendouglasie**) |
| [[https:// | [[https:// | ||
| [[https:// | [[https:// | ||
| - | The pale yellow oil of the needles owns a sweet, fresh, rich, green-resinous bouquet with a woody-balsamic undertone. [[http:// | + | The pale yellow oil of the needles owns a sweet, fresh, rich, green-resinous bouquet with a woody-balsamic undertone. |
| + | [[http:// | ||
| " | " | ||
| Zeile 17: | Zeile 18: | ||
| Commercial Douglas fir needle oils contained mainly monoterpenes like α-pinene (9.2-15%), β-pinene (17-31%), sabinene (7.2-20%), Δ3-carene (7-13%), and terpinolene (10-15%); monoterpene alcohols and esters like terpinen-4-ol (3.6-6.3%), citronellol (0.5-2.1%), citronellyl acetate (1.6-5.7%), and geranyl acetate (0.5-2.4%). Ester content reaches 3-8%. A prominent citric note is due to the presence of limonene, citronellol, | Commercial Douglas fir needle oils contained mainly monoterpenes like α-pinene (9.2-15%), β-pinene (17-31%), sabinene (7.2-20%), Δ3-carene (7-13%), and terpinolene (10-15%); monoterpene alcohols and esters like terpinen-4-ol (3.6-6.3%), citronellol (0.5-2.1%), citronellyl acetate (1.6-5.7%), and geranyl acetate (0.5-2.4%). Ester content reaches 3-8%. A prominent citric note is due to the presence of limonene, citronellol, | ||
| [Wolz, Dietmar, and Gerhard Buchbauer. Aromatherapie in Wissenschaft und Praxis. Ed. Wolfgang Steflitsch. Stadelmann, 2013, 507-509] | [Wolz, Dietmar, and Gerhard Buchbauer. Aromatherapie in Wissenschaft und Praxis. Ed. Wolfgang Steflitsch. Stadelmann, 2013, 507-509] | ||
| - | |||
| {{: | {{: | ||
| Zeile 23: | Zeile 23: | ||
| Mouillefert, | Mouillefert, | ||
| [[http:// | [[http:// | ||
| + | |||
| + | {{douglasfir_conefol.jpg}} \\ | ||
| + | Pseudotsuga menziesii subsp. menziesii - Douglas-fir cone and foliage. \\ | ||
| + | Author: Walter Siegmund (2005) [[https:// | ||
pseudotsuga_menziesii_mirb._franco.1540318798.txt.gz · Zuletzt geändert: 2018/10/23 18:19 von andreas
