prunus_cerasifera_ehrh
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| prunus_cerasifera_ehrh [2023/04/03 20:34] – angelegt andreas | prunus_cerasifera_ehrh [2023/04/03 20:40] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 14: | Zeile 14: | ||
| "The chemical composition of volatiles emitted in vivo from different plant parts of P. cerasifera and P. cerasifera ‘Pissardii’ were collected during the entire biological cycle of the plant growth and analyzed by gas chromatography mass spectrometry (GC-MS) after solid phase micro-extraction (SPME)." | "The chemical composition of volatiles emitted in vivo from different plant parts of P. cerasifera and P. cerasifera ‘Pissardii’ were collected during the entire biological cycle of the plant growth and analyzed by gas chromatography mass spectrometry (GC-MS) after solid phase micro-extraction (SPME)." | ||
| Interesting floral volatiles of P.cerasifera flowers were aldehydes like nonanal (10.8%), decanal (7.4%), benzaldehyde (3.2%), (E)-2-hexenal (3.1%), hexanal (1.4%), dodecanal (1.4%), lilac aldehydes (A/B; 2.2/ | Interesting floral volatiles of P.cerasifera flowers were aldehydes like nonanal (10.8%), decanal (7.4%), benzaldehyde (3.2%), (E)-2-hexenal (3.1%), hexanal (1.4%), dodecanal (1.4%), lilac aldehydes (A/B; 2.2/ | ||
| - | furthermore esters like 2-ethylhexyl salicylate (11.1%) and (Z)-3-hexenyl acetate (3.0%), and other compounds like nonadecane (15.7%), 2-aminoacetophenone (4.2%), nerol (4.2%), 4-keto isophorone (3.3%), geranylacetone (2.8%), and β-ionone (trace). Main floral volatiles of P.cerasifera ‘Pissardii’ flowers were in paticular lialc aldehydes and lilac alcohols. Main fruit aroma volatiles were alcohols like hexanol and 3-hexenol and especially esters like e.g. (Z)-3-hexenyl acetate, hexyl acetate, (E)-2-hexenyl acetate, (Z)-3-hexenyl butyrate, butyl hexanoate, (E)-2-hexenyl butyrate, (Z)-3-hexenyl hexanoate, hexyl hexanoate, and (E)-2-hexenyl hexanoate; minor components were benzaldehyde, | + | furthermore esters like 2-ethylhexyl salicylate (11.1%) and (Z)-3-hexenyl acetate (3.0%), and other compounds like nonadecane (15.7%), 2-aminoacetophenone (4.2%), nerol (4.2%), 4-keto isophorone (3.3%), geranylacetone (2.8%), and β-ionone (trace). Main floral volatiles of P.cerasifera ‘Pissardii’ flowers were in particular lilac aldehydes and lilac alcohols. Main fruit aroma volatiles were alcohols like hexanol and 3-hexenol and especially esters like e.g. (Z)-3-hexenyl acetate, hexyl acetate, (E)-2-hexenyl acetate, (Z)-3-hexenyl butyrate, butyl hexanoate, (E)-2-hexenyl butyrate, (Z)-3-hexenyl hexanoate, hexyl hexanoate, and (E)-2-hexenyl hexanoate; minor components were benzaldehyde, |
| [Reidel, Rose Vanessa Bandeira, Pier Luigi Cioni, and Luisa Pistelli. " | [Reidel, Rose Vanessa Bandeira, Pier Luigi Cioni, and Luisa Pistelli. " | ||
prunus_cerasifera_ehrh.1680554062.txt.gz · Zuletzt geändert: 2023/04/03 20:34 von andreas
