populus_nigra_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
populus_nigra_l [2016/04/12 21:05] – andreas | populus_nigra_l [2025/04/28 13:40] (aktuell) – andreas | ||
---|---|---|---|
Zeile 5: | Zeile 5: | ||
The sweet-cented exudate of fresh P.nigra buds is collected by bees as the basis of their genuine product [[http:// | The sweet-cented exudate of fresh P.nigra buds is collected by bees as the basis of their genuine product [[http:// | ||
- | "26 different compounds have been investigated experimentally for their sensitizing capacity in guinea pigs. 19 of these occur in propolis as well as in poplar bud exudates, and 14 of them are also found in balsam of Peru. 4 caffeates and benzyl isoferulate were found to be strong Sensitizers. 7 compounds were moderate, and 13 compounds showed only weak sensitizing potency. Methyl cinnamate was negative. Patch tests in 11 propolis-sensitive patients once more revealed 3-methyi-2-butenyl caffeate and phenylethyl caffeate as the major sensitizers." | + | "26 different compounds have been investigated experimentally for their sensitizing capacity in guinea pigs. 19 of these occur in propolis as well as in poplar bud exudates, and 14 of them are also found in balsam of Peru. 4 caffeates and benzyl isoferulate were found to be strong Sensitizers. 7 compounds were moderate, and 13 compounds showed only weak sensitizing potency. Methyl cinnamate was negative. Patch tests in 11 propolis-sensitive patients once more revealed 3-methyl-2-butenyl caffeate and phenylethyl caffeate as the major sensitizers." |
[Propolis allergy (IV) Studies with further sensitizers from propolis and constituents common to propolis, poplar buds and balsam of Peru., Hausen, B.M., Evers, P., Stüwe, H.T., König, W.A., Wollenweber, | [Propolis allergy (IV) Studies with further sensitizers from propolis and constituents common to propolis, poplar buds and balsam of Peru., Hausen, B.M., Evers, P., Stüwe, H.T., König, W.A., Wollenweber, | ||
+ | |||
+ | Phenylethyl caffeate, benzyl ferulate and benzyl-trans-4-coumarate are characteristic compounds found in propolis from various geographic origin. \\ | ||
+ | [Chemical composition and antimicrobial activity of European propolis. Hegazi, Ahmed G., F. K. Abd El Hady, F. A. Abd Allah., Zeitschrift fur Naturforschung C 55.1/2, 2000, 70-75] | ||
+ | [[http:// | ||
" | " | ||
[GC-MS and HPLC analysis of phenolic acids extracted from propolis and from Populus nigra bud exudate. | [GC-MS and HPLC analysis of phenolic acids extracted from propolis and from Populus nigra bud exudate. | ||
- | "Volatile | + | "Main volatile |
[Volatile compounds from leaf-buds of //Populus nigra// L.(Salicaceae). Jerković, Igor, and Josip Mastelić., Phytochemistry Vol.63(1), 2003, 109-113] | [Volatile compounds from leaf-buds of //Populus nigra// L.(Salicaceae). Jerković, Igor, and Josip Mastelić., Phytochemistry Vol.63(1), 2003, 109-113] | ||
- | Phenylethyl caffeate, benzyl ferulate and benzyl-trans-4-coumarate are characteristic compounds found in propolis from various geographic origin. \\ | + | {{: |
- | [Chemical composition and antimicrobial activity of European propolis. Hegazi, Ahmed G., F. K. Abd El Hady, F. A. Abd Allah., Zeitschrift fur Naturforschung C 55.1/2, 2000, 70-75] | + | |
- | [[http:// | + | |
- | + | ||
- | {{: | + | |
Thomé, | Thomé, | ||
[[http:// | [[http:// |
populus_nigra_l.1460495143.txt.gz · Zuletzt geändert: 2016/04/12 21:05 von andreas