polianthes_tuberosa_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
polianthes_tuberosa_l [2025/10/23 15:30] – andreas | polianthes_tuberosa_l [2025/10/23 15:34] (aktuell) – andreas | ||
---|---|---|---|
Zeile 6: | Zeile 6: | ||
Together with the saturated (R)-delta decalactone, | Together with the saturated (R)-delta decalactone, | ||
- | [Kaiser R., Lamparsky D., Tetrahedron Lett. 20, 1659, (1976)] | + | [Kaiser R., Lamparsky D., Tetrahedron Lett. 20, 1659, (1976)] see also |
[[https:// | [[https:// | ||
- | |||
"Six unsaturated γ-lactones, | "Six unsaturated γ-lactones, | ||
These components were detected in trace amounts (0.01-0.001%) but may contribute to the rich, heavy floral odor of tuberose absolute with creamy coconut, fatty aldehydic, and tenacious lactonic notes. \\ | These components were detected in trace amounts (0.01-0.001%) but may contribute to the rich, heavy floral odor of tuberose absolute with creamy coconut, fatty aldehydic, and tenacious lactonic notes. \\ | ||
[Identification and Synthesis of New γ‐Lactones from Tuberose Absolute (Polianthes tuberosa)., Maurer, B., Hauser, A., Helvetica Chimica Acta, 65(2), 1982, 462-476] | [Identification and Synthesis of New γ‐Lactones from Tuberose Absolute (Polianthes tuberosa)., Maurer, B., Hauser, A., Helvetica Chimica Acta, 65(2), 1982, 462-476] | ||
+ | |||
+ | |{{: | ||
+ | |||
There were major differences between the volatiles (headspace, Tenax) emitted from living tuberose flowers during the day and at night: Limonene (day 8% /night 14%), methyl salicylate (12%/6%), α-terpineol (11%/3.5%), methyl anthranilate (1%/3%), jasmin lactone (0.2%/1%), δ-dodecalactone (0.1%/ | There were major differences between the volatiles (headspace, Tenax) emitted from living tuberose flowers during the day and at night: Limonene (day 8% /night 14%), methyl salicylate (12%/6%), α-terpineol (11%/3.5%), methyl anthranilate (1%/3%), jasmin lactone (0.2%/1%), δ-dodecalactone (0.1%/ |
polianthes_tuberosa_l.txt · Zuletzt geändert: 2025/10/23 15:34 von andreas