pogostemon_heyneanus_benth
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| pogostemon_heyneanus_benth [2015/02/12 18:40] – angelegt andreas | pogostemon_heyneanus_benth [2025/10/24 07:04] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Pogostemon heyneanus Benth. - Lamiaceae - Java patchouli, false patchouli, oriza (port.), **Javanisches Patschuli** | + | Pogostemon heyneanus Benth. - Lamiaceae - Indian patchouli, |
| - | Woody subshrub, native to Southeast Asia, cultivated there; leaves ovate, dentate; flowers white, tubular. | + | Woody subshrub, native to Southeast Asia, cultivated there; leaves ovate, dentate; flowers white, tubular. |
| + | [[https:// | ||
| - | The essential oil from the leaves of P.heyneanus from Brazil contained patchoulol (21%), α-bulnesene (11%), α-guaiene (8%), seichellene | + | The essential oil from the leaves of P.heyneanus from Brazil contained patchoulol (21%), α-bulnesene (11%), α-guaiene (8%), seychellene |
| [Potentially allelopathic effects of the essential oils of Piper hispidinervium C. DC. and Pogostemon heyneanus (Benth) on weeds., Souza Filho, A.P.D.S., Vasconcelos, | [Potentially allelopathic effects of the essential oils of Piper hispidinervium C. DC. and Pogostemon heyneanus (Benth) on weeds., Souza Filho, A.P.D.S., Vasconcelos, | ||
| - | "The volatile oil of the leaves of Pogostemon heyneanus Benth. (Lamiaceae) was analyzed by GC and GC-MS. Twenty-six components representing 96.0% of the oil were identified. The major components of the oil were acetophenone (51.0%), | + | |{{: |
| - | [Volatile oil composition of Pogostemon heyneanus and comparison of its composition with patchouli oil., Murugan, R., Rao, G., Rao, R.R., Livingstone, | + | |
| + | "The volatile oil of the leaves of Pogostemon heyneanus Benth. (Lamiaceae) was analyzed by GC and GC-MS. Twenty-six components representing 96.0% of the oil were identified. The major components of the oil were acetophenone (51.0%), | ||
| + | [Volatile oil composition of Pogostemon heyneanus and comparison of its composition with patchouli oil., Murugan, R., Rao, G., Rao, R.R., Livingstone, | ||
| + | [[https:// | ||
| + | |||
| + | Main constituents of P.heyneanus essential oil were α-pinene (3.1%), β-pinene (11.9%), acetophenone (14.5%), β-caryophyllene (9.2%), seychellene (1.8%), α-guaiene (2.9%), α-humulene (1.1%), α-patchoulene (1.3%), δ-guaiene (1.8%), (E)-nerolidol (18.8%), and patchoulol (13.2%). Minor components were e.g. limonene, geranial, bornyl acetate, β-ionone, farnesol, serratol and incensol. \\ | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | |||
| + | |||
| + | {{: | ||
| + | Pogostemon heyneanus © Yercaud-elango (2015) [[https:// | ||
| {{pogo_hey.jpg}} \\ | {{pogo_hey.jpg}} \\ | ||
| - | Wight, R., Icones Plantarum Indiae Orientalis, vol. 4(3): t. 1440 (1846) [Govindoo] | + | P.heyneanus, |
| - | [[http:// | + | [[http:// |
pogostemon_heyneanus_benth.1423766425.txt.gz · Zuletzt geändert: 2015/02/12 18:40 von andreas
