plumeria_rubra_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| plumeria_rubra_l [2017/10/16 10:42] – andreas | plumeria_rubra_l [2026/09/09 08:32] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Plumeria rubra L. - syn.Plumeria acuminata W. T. Aiton - Apocynaceae | + | Plumeria rubra L. - syn.Plumeria acuminata W. T. Aiton - Apocynaceae |
| - | frangipani, pagoda tree, red jasmine, **Frangipani** | + | |
| - | Spreading shrub or small tree, 2-8 m high, native to southern Mexico and Central America, cultivated in tropical and subtropical regions as an ornamental plant; flowers highly fragrant, red, pink, or white with shades of yellow in the centre.\\ | + | Spreading shrub or small tree, 2-8 m high, native to southern Mexico and Central America, cultivated in tropical and subtropical regions as an ornamental plant; flowers highly fragrant, red, pink, or white with shades of yellow in the centre. |
| Plumeria tricolor Ruiz & Pav. = Plumeria rubra forma tricolor \\ | Plumeria tricolor Ruiz & Pav. = Plumeria rubra forma tricolor \\ | ||
| - | Plumeria acutifolia Poir. = Plumeria rubra forma acutifolia | + | Plumeria acutifolia Poir. = Plumeria rubra forma acutifolia |
| - | [[http:// | + | |
| - | "In Mexico the common name is Cacaloxochitl or Suchitl. The name comes from nahualt and means Crow's flower. The common name in Australia is ' | + | "In Mexico the common name is Cacaloxochitl or Suchitl. The name comes from nahualt and means Crow's flower. The common name in Australia is ' |
| - | [[http:// | + | |
| - | "Known from early Spanish records of Aztec plants, Plumeria rubra L. has been spread across the tropical and subtropical worlds as a landscape tree. Early use in cemeteries led to its being called a graveyard flower, and the fragrant, colorful, waxy blooms were offered to the gods and the departed. In Hawaii, the flowers are strung to make a floral necklace, or lei, and the tree has become an important crop with over 14 million blooms sold for lei in 2005." | + | "Known from early Spanish records of Aztec plants, Plumeria rubra L. has been spread across the tropical and subtropical worlds as a landscape tree. Early use in cemeteries led to its being called a graveyard flower, and the fragrant, colorful, waxy blooms were offered to the gods and the departed. In Hawaii, the flowers are strung to make a floral necklace, or lei, and the tree has become an important crop with over 14 million blooms sold for lei in 2005." [[http:// |
| - | [[http:// | + | |
| "The leaves are usually glossy green but may be dull green; they are generally ovate, may be blunt-tipped | "The leaves are usually glossy green but may be dull green; they are generally ovate, may be blunt-tipped | ||
| (P.obtusa) or pointed (P. rubra var.acuminataor var.acutifolia), | (P.obtusa) or pointed (P. rubra var.acuminataor var.acutifolia), | ||
| The hybrids differ in their profusion of blooms, with some producing more than 200 flowers per cluster and others only 50-60 flowers." | The hybrids differ in their profusion of blooms, with some producing more than 200 flowers per cluster and others only 50-60 flowers." | ||
| - | [Ornamentals and Flowers OF-24: Plumeria. Criley, Richard A (February 1998). Cooperative Extension Service, C/T/A/H/R. Department of Horticulture, | + | [Ornamentals and Flowers OF-24: Plumeria. Criley, Richard A (February 1998). Cooperative Extension Service, C/T/A/H/R. Department of Horticulture, |
| - | [[http:// | + | |
| "The essential oil of Plumeria rubra forma acutifolia (Poir.) Woodson cv. ‘Common Yellow’ growing in Hawaii was extracted by simultaneous distillation and extraction (SDE). The essential oil was analysed with GC and GC-MS, and a total of 74 compounds were identified. Linalool, phenylacetaldehyde, | "The essential oil of Plumeria rubra forma acutifolia (Poir.) Woodson cv. ‘Common Yellow’ growing in Hawaii was extracted by simultaneous distillation and extraction (SDE). The essential oil was analysed with GC and GC-MS, and a total of 74 compounds were identified. Linalool, phenylacetaldehyde, | ||
| Zeile 36: | Zeile 31: | ||
| " | " | ||
| - | [[http:// | + | [Zaheer, Zahid, et al. " |
| - | + | ||
| - | {{: | + | |
| - | Trew, C.J., Ehret, G.D., Plantae selectae, vol. 5: t. 41 (1755) [G.D. Ehret] \\ | + | |
| - | [[http://plantillustrations.org/species.php? | + | |
| + | {{: | ||
| + | Trew, C.J., Ehret, G.D., Plantae selectae, vol. 5: t. 41 (1755) [G.D. Ehret] | ||
| + | [[http:// | ||
| {{plumeria_rubra_flowers.jpg}}\\ | {{plumeria_rubra_flowers.jpg}}\\ | ||
| - | Plumeria rubra flowers; Hans Hillewaert (2011) [[https:// | + | Plumeria rubra flowers, Hans Hillewaert (2011) [[https:// |
plumeria_rubra_l.txt · Zuletzt geändert: 2026/09/09 08:32 von andreas
