plectrocarpa_sarmientoi_lorentz_ex_griseb._christenh._byng
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| plectrocarpa_sarmientoi_lorentz_ex_griseb._christenh._byng [2026/01/20 09:07] – andreas | plectrocarpa_sarmientoi_lorentz_ex_griseb._christenh._byng [2026/01/20 09:09] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 16: | Zeile 16: | ||
| "The essential oil derived from B. sarmientoi wood was reported to be widely used in the perfume and cosmetics industry and in mosquito repellents (Giménez et al., 2007; Argentine Republic, 2010). Resin derived from the residue of the distillation process was also reported to be used to produce dark varnishes and paints (PFNM, 2003; in: Giménez et al., 2007). Harvest levels of the species were considered to be low up until 2002, when international demand reportedly increased, leading to industrial-scale exports from Argentina and Paraguay (Barros et al. 2010). Barros et al. (2010) considered the harvest levels of the species in 2010 to be unsustainable at the regional and local levels." | "The essential oil derived from B. sarmientoi wood was reported to be widely used in the perfume and cosmetics industry and in mosquito repellents (Giménez et al., 2007; Argentine Republic, 2010). Resin derived from the residue of the distillation process was also reported to be used to produce dark varnishes and paints (PFNM, 2003; in: Giménez et al., 2007). Harvest levels of the species were considered to be low up until 2002, when international demand reportedly increased, leading to industrial-scale exports from Argentina and Paraguay (Barros et al. 2010). Barros et al. (2010) considered the harvest levels of the species in 2010 to be unsustainable at the regional and local levels." | ||
| [Review of Bulnesia sarmientoi from Paraguay, UNEP World Conservation Monitoring Centre, 2011] | [Review of Bulnesia sarmientoi from Paraguay, UNEP World Conservation Monitoring Centre, 2011] | ||
| - | [[http:// | + | [[http:// |
| An olfactory investigation of guaiacwood oil led to identification of 13 odorant compounds. The main compound, bulnesol, " | An olfactory investigation of guaiacwood oil led to identification of 13 odorant compounds. The main compound, bulnesol, " | ||
| Zeile 22: | Zeile 22: | ||
| [Tissandié, | [Tissandié, | ||
| - | By acetylation and fractional rectification, | + | By acetylation and fractional rectification, |
| {{: | {{: | ||
| Plectrocarpa sarmientoi, Argentina (2025) © Mauro Aquino [[https:// | Plectrocarpa sarmientoi, Argentina (2025) © Mauro Aquino [[https:// | ||
plectrocarpa_sarmientoi_lorentz_ex_griseb._christenh._byng.1768900052.txt.gz · Zuletzt geändert: 2026/01/20 09:07 von andreas
