platycladus_orientalis_l._franco
                Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| platycladus_orientalis_l._franco [2014/10/02 11:20] – angelegt andreas | platycladus_orientalis_l._franco [2021/11/13 11:01] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Platycladus orientalis (L.) Franco - syn.Thuja orientalis L. - Cupressaceae \\ | + | Platycladus orientalis (L.) Franco - syn.Thuja orientalis L.; Biota orientalis (L.) Endl.; Platycladus stricta Spach - Cupressaceae \\ | 
| Chinese arborvitae, oriental thuja, **Morgenländischer Lebensbaum** | Chinese arborvitae, oriental thuja, **Morgenländischer Lebensbaum** | ||
| Evergreen tree, endemic to northwestern China. | Evergreen tree, endemic to northwestern China. | ||
| - | " A small tree 6 m or more tall with compact conical or columnar habit. Branches and branchlets ascending, closely appressed. Foliage dark green. Leaves borne in flattened frond‑like branchlets; scale‑like, | + | "A small tree 6 m or more tall with compact conical or columnar habit. Branches and branchlets ascending, closely appressed. Foliage dark green. Leaves borne in flattened frond‑like branchlets; scale‑like, | 
| - | The `Chinese arbor‑vitae' | + | |
| [[http:// | [[http:// | ||
| - | "The composition of the hydrodistilled essential oils from the fruits and leaves of Thuja orientalis L. grown in Iran was analyzed by GC/MS. Nineteen and twenty-eight compounds have been identified in the volatile oils of the fruit and leaf, respectively. While the fruit oil contained | + | "The composition of the hydrodistilled essential oils from the fruits and leaves of Thuja orientalis L. grown in Iran was analyzed by GC/MS. Nineteen and twenty-eight compounds have been identified in the volatile oils of the fruit and leaf, respectively. While the fruit oil contained | 
| + | Minor components of the leaf oil were thymoquinone (0.2%), bornyl acetate (1.0%), and geranyl acetate (0.4%) e.g. \\ | ||
| [Volatile constituents of the fruit and leaf oils of //Thuja orientalis// | [Volatile constituents of the fruit and leaf oils of //Thuja orientalis// | ||
| - | {{:1148k.jpg?800|}} | + | | {{:alpha_pinene.jpg| α-pinene | 
| + | |||
| + | "The essential oil from fresh leaves of Thuja orientalis L. grown in the north-western Himalaya was isolated by means of hydrodistillation and analyzed by GC and GC/MS. Twenty-two compounds representing 94.0% of the total oil were identified. The leaf oil contained α-pinene (29.2%), Δ-3-carene (20.1%), α-cedrol (9.8%), caryophyllene (7.5%), α-humulene (5.6%), limonene (5.4%), α-terpinolene (3.8%) and α-terpinyl acetate (3.5%) as major constituents. The essential oil showed antifungal activity against Alternaria alternata in a direct | ||
| + | bioautography assay." | ||
| + | [Chemical composition and fungitoxic activity of essential oil of //Thuja orientalis// | ||
| + | |||
| + | {{: | ||
| + | Mouillefert, | ||
| + | [[http:// | ||
| + | |||
| + | {{: | ||
| + | Thuja orientalis, [[https:// | ||
platycladus_orientalis_l._franco.1412248806.txt.gz · Zuletzt geändert: 2014/10/02 11:20 von andreas
                
                