platonia_insignis_mart
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
platonia_insignis_mart [2015/06/13 09:39] – Externe Bearbeitung 127.0.0.1 | platonia_insignis_mart [2018/12/01 11:46] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Platonia insignis Mart. - syn.Platonia esculenta (Arruda) Oken - Clusiaceae | + | Platonia insignis Mart. - syn.Platonia esculenta (Arruda) Oken - Clusiaceae |
- | bacuri, | + | |
- | Deciduous | + | Dry-season deciduous |
- | "The flowers are 5–7 cm long and pink in color, with five petals and numerous stamens. The fruit is round to oval and 7–14 cm long, with a thick, yellow skin. It resembles a papaya. The rind exudes a yellow latex when pressed. The sticky white pulp is fragant, with a taste that is both sweet and sour. There are 3 to 5 seeds." | + | "The flowers are 5-7 cm long and pink in color, with five petals and numerous stamens. The fruit is round to oval and 7-14 cm long, with a thick, yellow skin. It resembles a papaya. The rind exudes a yellow latex when pressed. The sticky white pulp is fragant, with a taste that is both sweet and sour. There are 3 to 5 seeds." |
- | "After the first bite, I thought I have never tasted anything like this before in my life. It’s a semi sticky pulp with a soft texture, and it’s incredibly fragrant. It’s very sweet but with a slight sour/acidic kick at the end – it’s absolutely delicious, and the rich flavor lingers in your mouth long after you swallow the pulp. After a few more bites, I had a vivid childhood flashback and immediately realized what flavor I was tasting | + | "After the first bite, I thought I have never tasted anything like this before in my life. It’s a semi sticky pulp with a soft texture, and it’s incredibly fragrant. It’s very sweet but with a slight sour/acidic kick at the end - it’s absolutely delicious, and the rich flavor lingers in your mouth long after you swallow the pulp. After a few more bites, I had a vivid childhood flashback and immediately realized what flavor I was tasting |
[[http:// | [[http:// | ||
- | "The free and bound flavour components of bacuri fruits were analysed by capillary GC and GC–MS following XAD-2 separation. Seventy-five components were identified in the free volatile fraction; the most abundant were terpene alcohols, among them, linalool and related compounds, linalol furanoxides and pyranoxides, | + | "The free and bound flavour components of bacuri fruits were analysed by capillary GC and GC-MS following XAD-2 separation. Seventy-five components were identified in the free volatile fraction; the most abundant were terpene alcohols, among them, linalool and related compounds, linalol furanoxides and pyranoxides, |
[Free and bound flavour components of amazonian fruits. 1: Bacuri., Boulanger, R., Chassagne, D., Crouzet, J., Flavour and fragrance journal, Vol.14(5), 1999, 303-311] | [Free and bound flavour components of amazonian fruits. 1: Bacuri., Boulanger, R., Chassagne, D., Crouzet, J., Flavour and fragrance journal, Vol.14(5), 1999, 303-311] | ||
- | {{https:// | + | {{: |
+ | Martius,C., Eichler, | ||
+ | [[http:// | ||
+ | |||
+ | {{https:// | ||
+ | Bacuri, Platonia insignis fruits, author: Hellen Perrone (2007) \\ | ||
+ | [[https:// |
platonia_insignis_mart.1434188394.txt.gz · Zuletzt geändert: 2016/01/02 12:28 (Externe Bearbeitung)