persicaria_odorata_lour._sojak
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| persicaria_odorata_lour._sojak [2016/09/24 08:41] – andreas | persicaria_odorata_lour._sojak [2025/10/26 22:44] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 4: | Zeile 4: | ||
| Perennial herb, up to 30cm high, native from Vietnam to Malyasia; stems red; leaves dark green with brown markings; flowers inconspicuous, | Perennial herb, up to 30cm high, native from Vietnam to Malyasia; stems red; leaves dark green with brown markings; flowers inconspicuous, | ||
| - | "Above all, the leaf is identified with Vietnamese cuisine, where it is commonly eaten fresh in salads (including chicken salad) and in raw summer rolls (gỏi cuốn), as well as in some soups such as canh chua and bún thang, and stews, such as fish kho tộ." | + | "Above all, the leaf is identified with Vietnamese cuisine, where it is commonly eaten fresh in salads (including chicken salad) and in raw summer rolls (gỏi cuốn), as well as in some soups such as canh chua and bún thang, and stews, such as fish kho tộ." |
| - | [[https:// | + | [[https:// |
| "The herb has a coriander-like smell with a clear lemony note. Pungency, which dominates in the closely related water pepper, is hardly present." | "The herb has a coriander-like smell with a clear lemony note. Pungency, which dominates in the closely related water pepper, is hardly present." | ||
| Zeile 15: | Zeile 15: | ||
| [Comparison of volatile constituents of Persicaria odorata (Lour.) Sojak (Polygonum odoratum Lour.) and Persicaria hydropiper L. Spach (Polygonum hydropiper L.)., Starkenmann, | [Comparison of volatile constituents of Persicaria odorata (Lour.) Sojak (Polygonum odoratum Lour.) and Persicaria hydropiper L. Spach (Polygonum hydropiper L.)., Starkenmann, | ||
| - | {{http:// | + | Main components of the essential oil of Persicaria odorata were dodecanal (37.1%), decanal (18.1%), decanol (5.4%), dodecanol (4.8%), humulene (4.5%), caryophyllene (3.9%), undecane (2.5%), and undecanal (1.3%). \\ |
| + | [Řebíčková, | ||
| + | |||
| + | {{https:// | ||
| picture source: [[http:// | picture source: [[http:// | ||
persicaria_odorata_lour._sojak.1474706465.txt.gz · Zuletzt geändert: 2016/09/24 08:41 von andreas
