Nächste Überarbeitung | Vorhergehende Überarbeitung |
paeonia_suffruticosa_andrews [2022/05/31 21:30] – angelegt andreas | paeonia_suffruticosa_andrews [2023/07/14 15:46] (aktuell) – andreas |
---|
Paeonia suffruticosa Andrews - Paeoniaceae - **Strauch-Pfingstrose**, Baum-Pfingstrose | Paeonia suffruticosa Andrews - Paeoniaceae - **Strauch-Pfingstrose**, Baum-Pfingstrose |
| |
Ddeciduous shrub, up to 2m tall; native to China, cultivated elsewhere as an ornamental garden plant (cultivars and hybrids Paeonia × suffruticosa); flowers terminal, solitary, 10-17cm across, with pleasant fresh rose-like floral aroma, petals single or double, red, red-purple, pink or white. | Deciduous shrub, up to 2m tall; native to China, cultivated elsewhere as an ornamental garden plant (cultivars and hybrids Paeonia × suffruticosa); flowers terminal, solitary, 10-17cm across, with pleasant fresh rose-like floral aroma, petals single or double, red, red-purple, pink or white. |
| |
"According to major fragrances and the results of sensory evaluation, thirty cultivars were classified into five fragrance patterns: a woody scent, a rose scent, a lily of the valley scent, a phenolic scent and an unidentified scent, in which cis-ocimene, d-citronellol, linalool, 1,3,5-trimethoxybenzene (TMB) and pentadecane were their major floral fragrances, respectively." \\ | "According to major fragrances and the results of sensory evaluation, thirty cultivars were classified into five fragrance patterns: a woody scent, a rose scent, a lily of the valley scent, a phenolic scent and an unidentified scent, in which cis-ocimene, d-citronellol, linalool, 1,3,5-trimethoxybenzene (TMB) and pentadecane were their major floral fragrances, respectively." \\ |
[Lei, Gaoming, et al. "Comparative chemical profiles of essential oils and hydrolate extracts from fresh flowers of eight Paeonia suffruticosa Andr. cultivars from Central China." Molecules 23.12 (2018): 3268] [[https://www.mdpi.com/1420-3049/23/12/3268/pdf]] | [Lei, Gaoming, et al. "Comparative chemical profiles of essential oils and hydrolate extracts from fresh flowers of eight Paeonia suffruticosa Andr. cultivars from Central China." Molecules 23.12 (2018): 3268] [[https://www.mdpi.com/1420-3049/23/12/3268/pdf]] |
| |
| |
| {{http://www.botanische-spaziergaenge.at/Bilder/LX_25/P1090895.JPG}} \\ |
| Paeonia suffruticosa; Wien/Schlosspark Schönbrunn © Rolf Marschner (2023), |
| [[http://botanische-spaziergaenge.at/viewtopic.php?f=580&t=5668| www.botanische-spaziergaenge.at]] |