nicotiana_rustica_l
                Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| nicotiana_rustica_l [2025/10/31 08:58] – angelegt andreas | nicotiana_rustica_l [2025/10/31 13:10] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 13: | Zeile 13: | ||
| | {{: | | {{: | ||
| - | "GC-MS analysis identified 19 components in the essential oil of N. rustica L. leaves (constituting 75.49 % of the total oil content). Six of the identified volatiles were in quantities over 3 %: (E)-phytol (43.68 %), solanone (5.54 %), cis-5-butyl-4-methyldihydrofuran-2(3H)-one (5.23 %), dihydro-β-ionone (4.25 %), α-ionene (3.54 %) and β-damascenone (3.03 %). These results reveal an essential oil that is not significantly different from the one of Oriental type N. tabacum L. (Popova et al., 2015)." | + | "GC-MS analysis identified 19 components in the essential oil of N. rustica L. leaves (constituting 75.49 % of the total oil content). Six of the identified volatiles were in quantities over 3 %: (E)-phytol (43.68 %), solanone (5.54 %), cis-5-butyl-4-methyldihydrofuran-2(3H)-one (5.23 %), dihydro-β-ionone (4.25 %), α-ionene (3.54 %) and β-damascenone (3.03 %). These results reveal an essential oil that is not significantly different from the one of Oriental type [[nicotiana_tabacum_l|N. tabacum L.]] (Popova et al., 2015)." | 
| [Popova, Venelina T., et al. " | [Popova, Venelina T., et al. " | ||
| Zeile 22: | Zeile 22: | ||
| {{: | {{: | ||
| Nicotiana rustica, Toronto, Canada (2025) © foliagecollage [[https:// | Nicotiana rustica, Toronto, Canada (2025) © foliagecollage [[https:// | ||
| - | |||
nicotiana_rustica_l.txt · Zuletzt geändert: 2025/10/31 13:10 von andreas
                
                