nerium_oleander_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
nerium_oleander_l [2014/12/01 15:29] – andreas | nerium_oleander_l [2017/10/18 10:52] (aktuell) – andreas | ||
---|---|---|---|
Zeile 4: | Zeile 4: | ||
[[http:// | [[http:// | ||
- | Toxic principle in all parts of the plant are cardenolides, which are also CNS depressant. \\ | + | Total yield of essential oil collected from N.oleander flowers (origin: Saudi Arabia) by hydrodistillation was 0.1%. The major components were camphor (12%), eugenol (10%), thymol (8%), α-campholenal (5%), α-cubebene (3%), and caryophyllene (3%). Other interesting compounds present |
- | [[http://ijpsr.com/V1I3/ | + | [Screening of chemical analysis, antioxidant, |
+ | |||
+ | ---- | ||
+ | |||
+ | " | ||
"A 37-year-old man presented two hours after the ingestion of “a handful” of oleander leaves (probably Nerium oleander) in a suicide attempt. Cardiotoxicity was evidenced by the presence of bradycardia (rate, 30 to 45) with sinoatrial nodal arrest and junctional escape consistent with a cardiac glycoside effect. The patient was treated empirically with a single dose of five vials (200 mg) of digoxin-specific Fab antibody fragments (Digibind®). The pretreatment digoxin level was 1.5 ng/mL. After treatment, the patient' | "A 37-year-old man presented two hours after the ingestion of “a handful” of oleander leaves (probably Nerium oleander) in a suicide attempt. Cardiotoxicity was evidenced by the presence of bradycardia (rate, 30 to 45) with sinoatrial nodal arrest and junctional escape consistent with a cardiac glycoside effect. The patient was treated empirically with a single dose of five vials (200 mg) of digoxin-specific Fab antibody fragments (Digibind®). The pretreatment digoxin level was 1.5 ng/mL. After treatment, the patient' | ||
[Oleander poisoning: treatment with digoxin-specific Fab antibody fragments., Shumaik, G. M., Wu, A. W., Ping, A. C.,Annals of emergency medicine, Vol.17(7), 1988, 732-735] | [Oleander poisoning: treatment with digoxin-specific Fab antibody fragments., Shumaik, G. M., Wu, A. W., Ping, A. C.,Annals of emergency medicine, Vol.17(7), 1988, 732-735] | ||
+ | |||
+ | " | ||
+ | [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 215] | ||
+ | |||
+ | Toxic principle in all parts of the plant are cardenolides, | ||
+ | [Vikas Gupta, Payal Mittal, " | ||
"The chemical composition and antibacterial activity of essential oils obtained from Nerium oleander (family Apocynaceae) [origin: | "The chemical composition and antibacterial activity of essential oils obtained from Nerium oleander (family Apocynaceae) [origin: | ||
[Antibacterial activity and chemical composition of the essential oil from flowers of Nerium oleander., Derwich, E., Benziane, Z., Boukir, A., Electronic journal of environmental, | [Antibacterial activity and chemical composition of the essential oil from flowers of Nerium oleander., Derwich, E., Benziane, Z., Boukir, A., Electronic journal of environmental, | ||
- | Total yield of essential oil collected from N.oleander flowers (origin: Saudi Arabia) by hydrodistillation was 0.1%. The major components were camphore (12%), eugenol (10%), thymol (8%), α-campholenal (5%), α-cubebene (3%), and caryophyllene (3%). Other interesting compounds present are pinene, myrcene, terpinolene, | + | {{:nerium_oleander.jpg?600}} \\ |
- | [Screening of chemical analysis, antioxidant, antimicrobial and antitumor activities of essential oil of oleander | + | Duhamel du Monceau, M., Traité des arbres et arbustes que l'on cultive en France en pleine terre, t.5 p.23, 1801, \\ [Redouté, Pierre Joseph |
+ | [[https://creativecommons.org/publicdomain/ | ||
- | {{http://upload.wikimedia.org/wikipedia/commons/2/2d/Nerium_oleander_Blanco1.37.jpg?500}} | + | {{http://www.botanische-spaziergaenge.at/Bilder/Lumix_1/P1060471.JPG}} \\ |
+ | Nerium oleander \\ © Rolf Marschner (2008), | ||
+ | [[http://botanische-spaziergaenge.at/ |
nerium_oleander_l.1417447792.txt.gz · Zuletzt geändert: 2014/12/01 15:29 von andreas