murraya_exotica_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| murraya_exotica_l [2015/06/13 09:39] – Externe Bearbeitung 127.0.0.1 | murraya_exotica_l [2024/08/20 11:03] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| Murraya exotica L. - syn.Murraya paniculata (L.) Jack; Chalcas paniculata L.; Chalcas exotica (L.) Millsp. - Rutaceae \\ | Murraya exotica L. - syn.Murraya paniculata (L.) Jack; Chalcas paniculata L.; Chalcas exotica (L.) Millsp. - Rutaceae \\ | ||
| - | orange jessamine, mock orange, chinese box, **Orangenraute** | + | orange jessamine, mock orange, chinese box, **(Jasmin-) |
| - | Evergreen shrub or tree, native to Southeast Asia (Indonesia); | + | Evergreen shrub or tree, up to 12m tall, native to Southeast Asia (Indonesia); often grown as an ornamental for its clusters of fragrant flowers; older branchlets grayish white to pale yellowish gray; leaves |
| - | "Rout et al. investigated the volatiles of Orange Jessamine flowers by various methods and found that the headspace of the live flowers is dominated by linalool, indole, (E, | + | "The principal constituents of the //leaf oil// were β-cyclocitral (22.9%), methyl salicylate (22.4%), trans-nerolidol (11.7%), α-cubebene (7.9%), (−)-cubenol (6.8%), β-cubebene (5.8%) and isogermacrene (5.7%). The most abundant constituent of the fruit essential oil was β-caryophyllene (43.4%). Other major components were (−)-zingiberene (18.9%), germacrene D (8.3%), α-copaene (5.5%) and α-humulene (5.1%)." |
| - | + | ||
| - | "The principal constituents of the leaf oil were β-cyclocitral (22.9%), methyl salicylate (22.4%), trans-nerolidol (11.7%), α-cubebene (7.9%), (−)-cubenol (6.8%), β-cubebene (5.8%) and isogermacrene (5.7%). The most abundant constituent of the fruit essential oil was β-caryophyllene (43.4%). Other major components were (−)-zingiberene (18.9%), germacrene D (8.3%), α-copaene (5.5%) and α-humulene (5.1%)." | + | |
| [Olawore, N. O., Ogunwande, I. A., Ekundayo, O. and Adeleke, K. A. (2005), Chemical composition of the leaf and fruit essential oils of Murraya paniculata (L.) Jack. (Syn. Murraya exotica Linn.). Flavour Fragr. J., 20: 54–56. doi: 10.1002/ | [Olawore, N. O., Ogunwande, I. A., Ekundayo, O. and Adeleke, K. A. (2005), Chemical composition of the leaf and fruit essential oils of Murraya paniculata (L.) Jack. (Syn. Murraya exotica Linn.). Flavour Fragr. J., 20: 54–56. doi: 10.1002/ | ||
| - | "The major components in the [flower CO2] extract | + | The major component of the //flower CO2 extract// was manool |
| [Prasant Kumar Rout, Y. Ramachandra Rao, Satyanarayan Naik, Liquid CO2 extraction of Murraya paniculata Linn. flowers, Industrial Crops and Products, Volume 32, Issue 3, November 2010, Pages 338-342] \\ | [Prasant Kumar Rout, Y. Ramachandra Rao, Satyanarayan Naik, Liquid CO2 extraction of Murraya paniculata Linn. flowers, Industrial Crops and Products, Volume 32, Issue 3, November 2010, Pages 338-342] \\ | ||
| [[http:// | [[http:// | ||
| - | HS-SPME analysis of floral volatiles emitted by living M.paniculata flowers showed germacrene-D (39.6%) as main constituent, | + | HS-SPME analysis of //floral volatiles// emitted by living M.paniculata flowers showed germacrene-D (39.6%) as main constituent, |
| [Analysis of floral volatiles by using headspace-solid phase microextraction: | [Analysis of floral volatiles by using headspace-solid phase microextraction: | ||
| - | {{http://flora.huh.harvard.edu/FloraIllustration/foc11/FOCI%2011_Page_142.jpg}} \\ | + | "In the F1 flowering stage of M.paniculata, |
| - | picture source: | + | [Yang, Tianyu, et al. " |
| + | |||
| + | {{: | ||
| + | Hooker, W.J., Exotic Flora, vol.2 t.134 (1825) \\ | ||
| + | [[http://plantgenera.org/species.php?id_species=683651]] | ||
| + | |||
| + | {{: | ||
| + | Murraya paniculata flower, author Andrés Montesinos, [[https:// | ||
murraya_exotica_l.1434188361.txt.gz · Zuletzt geändert: 2016/01/23 10:42 (Externe Bearbeitung)
