mentha_citrata_ehrh
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| mentha_citrata_ehrh [2018/12/02 12:45] – angelegt andreas | mentha_citrata_ehrh [2025/11/04 11:35] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Mentha citrata Ehrh. - syn. Mentha aquatica L. var.citrata (Ehrh.) Fresen. | + | Mentha citrata Ehrh. - syn. Mentha ×piperita var. citrata; [[https:// |
| - | bergamot mint, eau-de-cologne mint, lemon mint, orange mint, **Bergamott-Minze** | + | |
| “Mentha citrata oil is a pale yellow or pale olive colored to almost water-white liquid of a sweet-herbaceous, | “Mentha citrata oil is a pale yellow or pale olive colored to almost water-white liquid of a sweet-herbaceous, | ||
| Zeile 9: | Zeile 8: | ||
| | {{: | | {{: | ||
| + | |||
| + | Of the fourteen components representing more than 90% of the total essential oil of Mentha citrata Ehrh. plants collected in Argentina, the main compounds were linalool (23.8-35.4%) and linalyl acetate (48.7-60.9%). \\ | ||
| + | [Malizia, Rubén A., et al. " | ||
| + | |||
| + | Major components of the essential oil and pentane extract were linalyl acetate (21.4/ | ||
| + | [Mastelić, Josip, Mladen Miloš, and Danica Kuštrak. "Free and glycosidically bound volatiles of Mentha citrata ehrh." Croatica chemica acta 73.3 (2000): 781-794] [[https:// | ||
| „Mentha citrata Ehrh. (bergamot mint; Lamiaceae) produces an essential oil containing only the acyclic monoterpenol (−)-3R-linalool and its acetate ester. A cloning strategy based upon the assumption that the responsible monoterpene synthase would resemble, in sequence, monoterpene cyclases from this plant family yielded a cDNA encoding the (−)-3R-linalool synthase. The nucleotide sequence of this monoterpene synthase is similar to those of several monoterpene cyclases from the mint (Lamiaceae) family (62–72% identity), but differs substantially from that of 3S-linalool synthase from Clarkia (41% identity; this composite gene appears to be of recent origin) and from that of 3R-linalool synthase from Artemisia (52% identity; the functional role of this gene is uncertain).“ \\ | „Mentha citrata Ehrh. (bergamot mint; Lamiaceae) produces an essential oil containing only the acyclic monoterpenol (−)-3R-linalool and its acetate ester. A cloning strategy based upon the assumption that the responsible monoterpene synthase would resemble, in sequence, monoterpene cyclases from this plant family yielded a cDNA encoding the (−)-3R-linalool synthase. The nucleotide sequence of this monoterpene synthase is similar to those of several monoterpene cyclases from the mint (Lamiaceae) family (62–72% identity), but differs substantially from that of 3S-linalool synthase from Clarkia (41% identity; this composite gene appears to be of recent origin) and from that of 3R-linalool synthase from Artemisia (52% identity; the functional role of this gene is uncertain).“ \\ | ||
| [Crowell, Anastasia L., et al. " | [Crowell, Anastasia L., et al. " | ||
| + | |||
| + | |||
| + | {{: | ||
| + | Mentha piperita f.citrata, Benton County, Oregon, USA (2025) © Alex Abair [[https:// | ||
mentha_citrata_ehrh.1543754701.txt.gz · Zuletzt geändert: 2018/12/02 12:45 von andreas
