lonicera_caprifolium_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| lonicera_caprifolium_l [2017/07/20 14:23] – andreas | lonicera_caprifolium_l [2017/07/20 14:26] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| Deciduous climber, up to 8m high, native to Europe, cultivated and naturalized elsewhere; leaves ovate to obovate, topmost leaves perfoliate (the stem appears to grow through the centre of the leaf); flowers very fragrant (especially in the twilight), cream-coloured, | Deciduous climber, up to 8m high, native to Europe, cultivated and naturalized elsewhere; leaves ovate to obovate, topmost leaves perfoliate (the stem appears to grow through the centre of the leaf); flowers very fragrant (especially in the twilight), cream-coloured, | ||
| + | |||
| + | | {{: | ||
| Major constituents of the vacuum headspace concentrate from the flowers were linalool (75%), germacrene-D (5.8%), indole (3.3%), farnesene (3%), nerolidol (2.2%), jasmine lactone (1.4%), jasmone (0.8%). Among the minor constituents with great olfactory importance were (Z)-3-hexenyl tiglate, (Z)-3-hexenyl benzoate, δ-decalactone, | Major constituents of the vacuum headspace concentrate from the flowers were linalool (75%), germacrene-D (5.8%), indole (3.3%), farnesene (3%), nerolidol (2.2%), jasmine lactone (1.4%), jasmone (0.8%). Among the minor constituents with great olfactory importance were (Z)-3-hexenyl tiglate, (Z)-3-hexenyl benzoate, δ-decalactone, | ||
lonicera_caprifolium_l.1500560612.txt.gz · Zuletzt geändert: 2017/07/20 14:23 von andreas
