lilium_cv._casa_blanca
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
lilium_cv._casa_blanca [2021/01/21 14:05] – andreas | lilium_cv._casa_blanca [2021/01/21 14:06] (aktuell) – andreas | ||
---|---|---|---|
Zeile 11: | Zeile 11: | ||
Oriental hybrid lily flowers like Lilium cv.' | Oriental hybrid lily flowers like Lilium cv.' | ||
"Our analysis of the major scent compounds in cut flowers of ‘Casa Blanca’ lilies, which is one of the most popular oriental hybrid lilies in Japan, identified two aromatics (benzyl alcohol and iso-eugenol) and two terpenoids (linalool and cis-ocimene). In addition, p-creosol (aromatics) was detected as a minor component. Based on sensual impressions, | "Our analysis of the major scent compounds in cut flowers of ‘Casa Blanca’ lilies, which is one of the most popular oriental hybrid lilies in Japan, identified two aromatics (benzyl alcohol and iso-eugenol) and two terpenoids (linalool and cis-ocimene). In addition, p-creosol (aromatics) was detected as a minor component. Based on sensual impressions, | ||
- | On the third day, emissions of scent compounds per flower of ‘Casa Blanca’ were (average nmol/24 h/flower): benzaldehyde (203.8), benzyl acetate (2.8), benzyl alcohol (3005.0), benzyl benzoate (50.8), | + | On the third day, emissions of scent compounds per flower of ‘Casa Blanca’ were (average nmol/24 h/flower): benzaldehyde (203.8), benzyl acetate (2.8), benzyl alcohol (3005.0), benzyl benzoate (50.8), p-cresol (5.9), p-creosol (36.0), eugenol (111.8), iso-eugenol (788.4), methyl benzoate (18.2), 2-phenylethanol (63.9), vanillin (82.6), 2, |
[Oyama-Okubo, | [Oyama-Okubo, | ||
lilium_cv._casa_blanca.1611237957.txt.gz · Zuletzt geändert: 2021/01/21 14:05 von andreas