leptospermum_petersonii_f._m._bailey
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| leptospermum_petersonii_f._m._bailey [2017/07/18 15:27] – andreas | leptospermum_petersonii_f._m._bailey [2025/11/07 11:22] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 3: | Zeile 3: | ||
| Shrub or small tree, up to 5m tall, native to the east coast of Australia, cultivated as an ornamental and for essential oils; leaves fragrant, alternate, simple, lanceolate, 2-4cm long; flowers white. | Shrub or small tree, up to 5m tall, native to the east coast of Australia, cultivated as an ornamental and for essential oils; leaves fragrant, alternate, simple, lanceolate, 2-4cm long; flowers white. | ||
| - | "The leaves are distilled commercially for the essential oil... It is grown in plantations in Kenya, Zaire, South Africa, Guatemala and Australia. The leaf of lemon-scented teatree is also used as a flavouring ingredient in boutique tea blends with standard black tea, Camelia sinensis." | + | "The leaves are distilled commercially for the essential oil... It is grown in plantations in Kenya, Zaire, South Africa, Guatemala and Australia. The leaf of lemon-scented teatree is also used as a flavouring ingredient in boutique tea blends with standard black tea, Camelia sinensis." |
| "The oil of L. petersonii was found to occur in chemical varieties, with much variation in most of them. Variety 1 contained aldehydes, ranging from high citronellal and low neral/ | "The oil of L. petersonii was found to occur in chemical varieties, with much variation in most of them. Variety 1 contained aldehydes, ranging from high citronellal and low neral/ | ||
| Zeile 11: | Zeile 11: | ||
| Main components the essential oil of L.petersonii (different from other Leptospermum oils) were the two citral isomers, neral (21.2%) and geranial (28.8%), a further 20% of the oil was represented by citronellal (19.6%). Other characteristic components were the corresponding alcohols (nerol, geraniol, citronellol) and their acetates. Minor characteristic constituents were isopulegol (2.5%) and 6-methyl-5-hepten-2-one (0.4%). \\ | Main components the essential oil of L.petersonii (different from other Leptospermum oils) were the two citral isomers, neral (21.2%) and geranial (28.8%), a further 20% of the oil was represented by citronellal (19.6%). Other characteristic components were the corresponding alcohols (nerol, geraniol, citronellol) and their acetates. Minor characteristic constituents were isopulegol (2.5%) and 6-methyl-5-hepten-2-one (0.4%). \\ | ||
| - | [Christoph, F. (2001). Chemische Zusammensetzung und antimikrobielle Eigenschaften der ätherischen Öle von Leptospermum scoparium JR et G. Forst. und anderer Teebaumöle der Gattungen Kunzea, Leptospermum und Melaleuca unter besonderer Berücksichtigung von Handelsölen (Doctoral dissertation, | + | [Christoph, F. (2001). Chemische Zusammensetzung und antimikrobielle Eigenschaften der ätherischen Öle von Leptospermum scoparium JR et G. Forst. und anderer Teebaumöle der Gattungen Kunzea, Leptospermum und Melaleuca unter besonderer Berücksichtigung von Handelsölen (Doctoral dissertation, |
| L.petersonii essential oil volatiles are acting both directly and indirectly (independent of direct contact between the liquid oil and the fungal membrane) on the fungi Candida albicans and Aspergillus fumigatus to produce growth inhibition. | L.petersonii essential oil volatiles are acting both directly and indirectly (independent of direct contact between the liquid oil and the fungal membrane) on the fungi Candida albicans and Aspergillus fumigatus to produce growth inhibition. | ||
| - | [The effect of Leptospermum petersonii essential oil on Candida albicans and Aspergillus fumigatus., Hood, J.R., Burton, D.M., Wilkinson, J.M., Cavanagh, H.M.A., Medical mycology, 48(7), 2010, 922-931] | + | [The effect of Leptospermum petersonii essential oil on Candida albicans and Aspergillus fumigatus., Hood, J.R., Burton, D.M., Wilkinson, J.M., Cavanagh, H.M.A., Medical mycology, 48(7), 2010, 922-931] |
| {{: | {{: | ||
| - | [[https:// | + | Leptospermum petersonii, Ocean Grove Nature Reserve, Australia (2025) © forbesp |
leptospermum_petersonii_f._m._bailey.txt · Zuletzt geändert: 2025/11/07 11:22 von andreas
