Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
jasminum_polyanthum_franch [2022/01/09 11:53] – andreas | jasminum_polyanthum_franch [2025/09/25 13:58] (aktuell) – andreas |
---|
Main components of a vacuum headspace concentrate of J.polyanthum were benzyl acetate (24.0%), cresol (21.6%), linalool (13.1%), benzyl alcohol (4.2%), β-phenylethyl alcohol (1.5%), (Z)-3-hexenol (2.6%), (Z)-3-hexenyl acetate (0.6%) and (Z)-3-hexenyl butyrate. The sweet-vanilic-spicy odor comes from vanillin (0.5%), eugenol (1.1%), cresol, creosol (3.5%) and methyl cinnamate (0.9%). (Z)-Jasmone and methyl jasmonate, two characteristic compounds present in the headspace of J.grandiflorum, could not be found. The animalic indol, wich characterizes commercial absolutes of jasmine, was found only in traces. Important trace components determined by GC-O were β-ionone, γ-decalactone, δ-decalactone, 2-isopropyl-3-methoxy pyrazine and 2-isobutyl-3-methoxy pyrazine, 1-octene-3-one, (2E,6Z)-nona-2,6-dienal and (2E,6Z)-nona-2,6-dienol. \\ | Main components of a vacuum headspace concentrate of J.polyanthum were benzyl acetate (24.0%), cresol (21.6%), linalool (13.1%), benzyl alcohol (4.2%), β-phenylethyl alcohol (1.5%), (Z)-3-hexenol (2.6%), (Z)-3-hexenyl acetate (0.6%) and (Z)-3-hexenyl butyrate. The sweet-vanilic-spicy odor comes from vanillin (0.5%), eugenol (1.1%), cresol, creosol (3.5%) and methyl cinnamate (0.9%). (Z)-Jasmone and methyl jasmonate, two characteristic compounds present in the headspace of J.grandiflorum, could not be found. The animalic indol, wich characterizes commercial absolutes of jasmine, was found only in traces. Important trace components determined by GC-O were β-ionone, γ-decalactone, δ-decalactone, 2-isopropyl-3-methoxy pyrazine and 2-isobutyl-3-methoxy pyrazine, 1-octene-3-one, (2E,6Z)-nona-2,6-dienal and (2E,6Z)-nona-2,6-dienol. \\ |
[New data on trace components with sensory relevance in flower scents, Brunke, E.J., Rittler, F., Schmaus, G., Dragoco Rep., 1, 1996, 5-21] | [New data on trace components with sensory relevance in flower scents, Brunke, E.J., Rittler, F., Schmaus, G., Dragoco Rep., 1, 1996, 5-21] |
| |
| |{{:benzylacetate.jpg|benzyl acetate}} \\ benzyl acetate \\ | {{:paracresol.png|para-cresol}} \\ para-cresol \\ |{{:eugenol.jpg| eugenol}} \\ eugenol |{{:isoeugenol.jpg| isoeugenol}} \\ (E)-isoeugenol | |
| |
"Volatile compounds emitted from flowers of Jasminum polyanthum Pepita in situ were collected by dynamic headspace technique and analyzed by GC−FID and GC−MS. A total of 32 compounds were identified. The flower scent was dominated by benzyl acetate (57.8%), p-cresol (12.2%), (E)-isoeugenol (9.7%), eugenol (3.5%), 2-methoxy-p-cresol (3.1%), linalool (3.0%), phenethyl acetate (2.1%), and (Z)-3-hexenyl butyrate (1.9%). The strong scent of Pepita reduces its production potentialities as a pot plant..." \\ | "Volatile compounds emitted from flowers of Jasminum polyanthum Pepita in situ were collected by dynamic headspace technique and analyzed by GC−FID and GC−MS. A total of 32 compounds were identified. The flower scent was dominated by benzyl acetate (57.8%), p-cresol (12.2%), (E)-isoeugenol (9.7%), eugenol (3.5%), 2-methoxy-p-cresol (3.1%), linalool (3.0%), phenethyl acetate (2.1%), and (Z)-3-hexenyl butyrate (1.9%). The strong scent of Pepita reduces its production potentialities as a pot plant..." \\ |
"Jasminum polyanthum flowers" by B.navez | "Jasminum polyanthum flowers" by B.navez |
[[https://creativecommons.org/licenses/by-sa/3.0/de/|CC BY-SA 3.0]] via [[https://commons.wikimedia.org/wiki/File:Jasminum_polyanthum_flowers.JPG#/media/File:Jasminum_polyanthum_flowers.JPG|Wikimedia Commons]] | [[https://creativecommons.org/licenses/by-sa/3.0/de/|CC BY-SA 3.0]] via [[https://commons.wikimedia.org/wiki/File:Jasminum_polyanthum_flowers.JPG#/media/File:Jasminum_polyanthum_flowers.JPG|Wikimedia Commons]] |
| |
| {{:jasminum_floraofchina.jpg}} \\ |
| [[http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=210000882|Jasminum polyanthum; Flora of China]] |