iris_pallida_lam
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
iris_pallida_lam [2021/12/12 11:54] – andreas | iris_pallida_lam [2022/01/27 14:05] (aktuell) – andreas | ||
---|---|---|---|
Zeile 16: | Zeile 16: | ||
"We also had in our hands all ten pure stereoisomers of irones. Only (-)-cis-α-irone (2S,6R) and (-)-trans-γ-irone (2S,6S) were found to possess the delicate and characteristic scent of orris butter, though the other irone samples were also described to smell pleasant of violet and woody notes." | "We also had in our hands all ten pure stereoisomers of irones. Only (-)-cis-α-irone (2S,6R) and (-)-trans-γ-irone (2S,6S) were found to possess the delicate and characteristic scent of orris butter, though the other irone samples were also described to smell pleasant of violet and woody notes." | ||
- | [Abate, A., Brenna E., Fugant C., Gatti, FG, Serra S. "Odor and (Bio)diversity: | + | [Abate, A., Brenna E., Fugant C., Gatti, FG, Serra S. "Odor and (Bio)diversity: |
+ | [Brenna, Elisabetta, Claudio Fuganti, and Stefano Serra. "From commercial racemic fragrances to odour active enantiopure compounds: the ten isomers of irone." | ||
"Orris butter is usually marketed in two grades: '8% irone' and '15% irone.' | "Orris butter is usually marketed in two grades: '8% irone' and '15% irone.' |
iris_pallida_lam.1639310080.txt.gz · Zuletzt geändert: 2021/12/12 11:54 von andreas