hoya_carnosa_l.f._r.br
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
hoya_carnosa_l.f._r.br [2015/08/04 20:56] – angelegt andreas | hoya_carnosa_l.f._r.br [2021/09/10 18:30] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Hoya carnosa (L.f.) R.Br. - syn.Hoya motoskei Teijsm. & Binn. - Apocynaceae \\ | + | Hoya carnosa (L.f.) R.Br. - syn.Hoya motoskei Teijsm. & Binn.; Asclepias carnosa L.f. |
waxflower, waxplant, porcelain flower, **Porzellanblume** | waxflower, waxplant, porcelain flower, **Porzellanblume** | ||
Epiphytic climbing shrub, up to 6m long, native to East Asia (Japan, China to Malaysia), cultivated as ornamental (indoor plant); stems robust, pale gray, smooth; leaves broadly ovate-cordate to ovate-oblong or elliptic; pseudumbels extra-axillary, | Epiphytic climbing shrub, up to 6m long, native to East Asia (Japan, China to Malaysia), cultivated as ornamental (indoor plant); stems robust, pale gray, smooth; leaves broadly ovate-cordate to ovate-oblong or elliptic; pseudumbels extra-axillary, | ||
- | "In flowers of Hoya carnosa R. Br. the nocturnal emission of fragrance occurs according to an endogenous circadian rhythmicity... Linalool is by far the most abundant volatile of the fragrance of Hoya carnosa, but gas-liquid chromatography also allowed five additional main components, 1, | + | " |
+ | [Rhythms of fragrance emission in flowers., Matile P., Altenburger R., Planta, 174, 1988, 242-247] | ||
+ | |||
+ | |{{: | ||
+ | |||
+ | "In flowers of Hoya carnosa R. Br. the nocturnal emission of fragrance occurs according to an endogenous circadian rhythmicity... Linalool is by far the most abundant volatile of the fragrance of Hoya carnosa, but gas-liquid chromatography also allowed five additional main components, 1, | ||
[Circadian rhythmicity of fragrance emission in flowers of Hoya carnosa R.Br., Altenburger, | [Circadian rhythmicity of fragrance emission in flowers of Hoya carnosa R.Br., Altenburger, | ||
+ | |||
+ | The fragrant volatiles of the typical nightly odor of H.carnosa was collected by dynamic and vacuum headspace analysis. Although collected from a non-fragrant flower at daytime, the composition of the vacuum headspace concentrate surprisingly was roughly comparable to that of the fragrant flowers at nighttime. \\ | ||
+ | " | ||
+ | The product of the vacuum process had superior organoleptic properties, containing mainly isoamyl alcohol (isopentanol, | ||
+ | [Surburg et al., Volatile compounds from Flowers, in: Teranishi, R.;Buttery, R. G.; | ||
+ | {{: | ||
+ | Hoya carnosa as Asclepias carnosa, Allgemeines teutsches Garten-Magazin, | ||
+ | [[http:// |
hoya_carnosa_l.f._r.br.1438721811.txt.gz · Zuletzt geändert: 2015/08/04 20:56 von andreas