guettarda_speciosa_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
guettarda_speciosa_l [2017/03/28 10:08] – andreas | guettarda_speciosa_l [2019/03/28 09:11] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Guettarda speciosa L. - Rubiaceae - beach gardenia, zebra wood | + | Guettarda speciosa L. - Rubiaceae - beach gardenia, zebra wood, kahaia (puamotu) |
- | Evergreen shrub or small tree, 2-6m tall, native to the tropical coastlines around the Pacific Ocean; leaves oval, 15-23cm long, dark green, smooth above, with prominent paler veins, finely hairy underneath; white tubular flowers 2-3cm width, 3-5cm long, fragrant; fruit hard, globular 2.5cm in diameter, sweet-smelling. | + | Evergreen shrub or small tree, 2-6m tall, native to the tropical coastlines around the Pacific Ocean; leaves oval, 15-23cm long, dark green, smooth above, with prominent paler veins, finely hairy underneath; white tubular flowers 2-3cm width, 3-5cm long, fragrant; fruit hard, globular 2.5cm in diameter, sweet-smelling. |
+ | "The flowers are nocturnal and open for only one night (Puff et al., Rubiaceae of Thailand, 130, 2005). The fruit of this species float and are dispersed by water, and apparently they are green when mature. This species is known to be distylous in Polynesia and E Africa (Bridson & Verdcourt, Fl. Trop. E. Africa, Rub. (Pt. 2), 416, 1988)." | ||
+ | [[http:// | ||
+ | [[https:// | ||
- | "The flowers | + | "Tubular |
+ | [[http://anpsa.org.au/g-spe.html]] | ||
- | Flowers with " | + | "Its fragrant flowers are used by girls who put them in their hair for the fragrance, string them into necklaces, and used them to prepare essential oil or perfume." |
+ | |||
+ | "The flowers were used to scent coconut oil on the Cook Islands, and the wood for dwellings and canoes." | ||
+ | [[https:// | ||
+ | |||
+ | | {{: | ||
+ | |||
+ | The highly fragile flowers open during twilight which for the following night emit a pleasing scent "...based on constituents also important to gardenia and honeysuckle species, just to mention the characteristic accord generated by linalool, jasmone, (Z)-hex-3-enyl benzoate, methyl jasmonate, jasmine lactone and indole." | ||
[Meaningful Scents around the World, Roman Kaiser, Zürich 2006, 135-136 and 237-238] | [Meaningful Scents around the World, Roman Kaiser, Zürich 2006, 135-136 and 237-238] | ||
Zeile 11: | Zeile 22: | ||
Koorders, S.H., Valeton, T., Atlas der Baumarten von Java, vol.3 t 543 (1915) [M.Mangoendimedjo] \\ | Koorders, S.H., Valeton, T., Atlas der Baumarten von Java, vol.3 t 543 (1915) [M.Mangoendimedjo] \\ | ||
[[http:// | [[http:// | ||
+ | |||
+ | |||
+ | {{kahaia.jpg}} \\ | ||
+ | Kahaia (Guettera speciosa), Author: Saga70 (2015) [[https:// |
guettarda_speciosa_l.1490695729.txt.gz · Zuletzt geändert: 2017/03/28 10:08 von andreas