gleditsia_sinensis_lam
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
gleditsia_sinensis_lam [2015/12/21 12:08] – andreas | gleditsia_sinensis_lam [2016/10/28 07:57] (aktuell) – andreas | ||
---|---|---|---|
Zeile 2: | Zeile 2: | ||
皂荚 zao jia (chin.), Chinese honey locust, **Chinesischer Lederhülsenbaum** | 皂荚 zao jia (chin.), Chinese honey locust, **Chinesischer Lederhülsenbaum** | ||
- | Tree, up to 30m tall, native to West China, cultivated for medicine and as ornamental (China, Korea, India); stem and twigs much-spiny; leaves pinnate, leaflets ovate-lanceolate to oblong, to 8cm long, papery, margin serrate; flowers in axillary or terminal, puberulent | + | Tree, up to 30m tall, native to West China, cultivated for medicine and as ornamental (China, Korea, India); stem and twigs much-spiny; leaves pinnate, leaflets ovate-lanceolate to oblong, to 8cm long, papery, margin serrate; flowers in axillary or terminal racemes |
" | " | ||
[[http:// | [[http:// | ||
- | “Zhu Ya Zao,” the anomalous fruits produced by old or injured plants of Gleditsia sinensis, known in traditional Chinese medicine | + | “Zhu Ya Zao,” the anomalous fruits produced by old or injured plants of Gleditsia sinensis, known in traditional Chinese medicine as an expectorant and for the treatment of apoplexy, contains various triterpenoid saponins (gleditsiosides). \\ |
[Triterpenoidal saponins acylated with two monoterpenic acids from Gleditsia sinensis., Zhang, Zhizhen, et al., Chemical and pharmaceutical bulletin 47.3, 1999, 388-393] [[http:// | [Triterpenoidal saponins acylated with two monoterpenic acids from Gleditsia sinensis., Zhang, Zhizhen, et al., Chemical and pharmaceutical bulletin 47.3, 1999, 388-393] [[http:// | ||
Zeile 15: | Zeile 15: | ||
[Identification of the Plant Part of Gleditsia sinensis that Activates Nrf2, an Anti-oxidative Transcription Factor., 지연최, et al, Korean Journal of Oriental Physiology and Pathology 28.3, 2014, 303-309] | [Identification of the Plant Part of Gleditsia sinensis that Activates Nrf2, an Anti-oxidative Transcription Factor., 지연최, et al, Korean Journal of Oriental Physiology and Pathology 28.3, 2014, 303-309] | ||
- | {{http:// | + | |
- | picture | + | picture: Flora of China, Harvard, [[http:// |
gleditsia_sinensis_lam.1450699715.txt.gz · Zuletzt geändert: 2015/12/21 12:08 von andreas