glechoma_hederacea_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| glechoma_hederacea_l [2016/05/08 12:40] – angelegt andreas | glechoma_hederacea_l [2025/11/27 08:43] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Glechoma hederacea L. - syn. Nepeta glechoma Bentham. - Lamiaceae \\ | + | Glechoma hederacea L. - syn. Nepeta glechoma Bentham.; Calamintha hederacea Scop.; Nepeta hederacea (L.)Trev. - Lamiaceae \\ |
| - | gill-over-the-ground, | + | gill-over-the-ground, |
| - | Perennial creeping herb, up to 40cm high, native to Europe, southwestern Asia, naturalized in North America; stem base purplish; leaves petioled, reniform to reniform-orbicular, | + | Perennial creeping herb, up to 40cm high, native to Europe, southwestern Asia, naturalized in North America; stem base purplish; leaves petioled, reniform to reniform-orbicular, |
| + | [[http:// | ||
| - | Before the cultivation of hops, this herb was widely used in Europe because of its bitter substances for preserving beer. Because of the bitter substances and essential oils, the plant was also used as a spice. The smell and taste is described as a resinous aromatic, minty and liquorice-like. [[https:// | + | Before the cultivation of hops, this herb was widely used in Europe because of its bitter substances for preserving beer. Because of the bitter substances and essential oils, the plant was also used as a spice. The smell and taste is described as a resinous aromatic, minty and liquorice-like. [[https:// |
| - | The overground parts, collected during flowering were used for healing " | + | Essential oil of plants from Japan contained monoterpene-ketones like (-)-pinocamphone (spicy), (−)-menthone (minty), and (−)-pulegone (minty) |
| - | [Von Gundelreb., Kreutterbuch, Leonhart Fuchs, 1543, Cap.CCCXXXVII] | + | [Constituents of ground-ivy., Takemoto, T., Kusano, G., Hikino, H., Yakugaku zasshi: Journal of the Pharmaceutical Society of Japan, 86(12), 1966, 1162-1165] |
| + | [Hagers Handbuch der Pharmazeutischen Praxis, Springer 2010] | ||
| Germacrene D (15.6-18.8%) was the dominant compound in hydrodistilled oils (0.02-0.03%) of G.hederacea collected at full flowering in Lithuania. Other major constituents were γ-elemene (9.7-16.0%), | Germacrene D (15.6-18.8%) was the dominant compound in hydrodistilled oils (0.02-0.03%) of G.hederacea collected at full flowering in Lithuania. Other major constituents were γ-elemene (9.7-16.0%), | ||
| - | [Chemical composition of essential oils of Glechoma hederacea L. growing wild in Vilnius district., Mockutë, D., Bernotienë, | + | [Chemical composition of essential oils of Glechoma hederacea L. growing wild in Vilnius district., Mockutë, D., Bernotienë, |
| The hydrodistilled essential oil (< 0.05%, v/w, on a dry weight basis) of aerial parts of Glechoma hederacea L. plants, which were transferred from five different natural habitats in Lithuania to the field collection, contained mainly germacrene D (5.5-15.5%), | The hydrodistilled essential oil (< 0.05%, v/w, on a dry weight basis) of aerial parts of Glechoma hederacea L. plants, which were transferred from five different natural habitats in Lithuania to the field collection, contained mainly germacrene D (5.5-15.5%), | ||
| [Chemical composition of the essential oils from Glechoma hederacea plants grown under controlled environmental conditions in Lithuania., Judzentiene, | [Chemical composition of the essential oils from Glechoma hederacea plants grown under controlled environmental conditions in Lithuania., Judzentiene, | ||
| - | {{: | + | ---- |
| - | Curtis, William, Flora Londinensis, vol.2 t.44[143] (1777-1778) \\ | + | |
| - | [[http:// | + | The overground parts, collected during flowering were used for healing "pain of the hips", problems of the liver, and as diuretic. \\ |
| + | [Von Gundelreb., Kreutterbuch, Leonhart Fuchs, 1543, Cap.CCCXXXVII] | ||
| + | |||
| + | " | ||
| + | [British Herbal Pharmacopoeia BHP83, Bournemouth. The British Herbal Medicine Association, | ||
| + | {{: | ||
| + | Curtis, William, Flora Londinensis, | ||
| + | {{: | ||
| + | Glechoma hederacea © Andreas Kraska [[https:// | ||
glechoma_hederacea_l.1462711222.txt.gz · Zuletzt geändert: 2016/05/08 12:40 von andreas
