glechoma_hederacea_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| glechoma_hederacea_l [2016/05/08 12:40] – angelegt andreas | glechoma_hederacea_l [2017/09/16 09:14] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Glechoma hederacea L. - syn. Nepeta glechoma Bentham. - Lamiaceae \\ | + | Glechoma hederacea L. - syn. Nepeta glechoma Bentham.; Calamintha hederacea Scop.; Nepeta hederacea (L.)Trev. - Lamiaceae \\ |
| - | gill-over-the-ground, | + | gill-over-the-ground, |
| Perennial creeping herb, up to 40cm high, native to Europe, southwestern Asia, naturalized in North America; stem base purplish; leaves petioled, reniform to reniform-orbicular, | Perennial creeping herb, up to 40cm high, native to Europe, southwestern Asia, naturalized in North America; stem base purplish; leaves petioled, reniform to reniform-orbicular, | ||
| Zeile 8: | Zeile 8: | ||
| The overground parts, collected during flowering were used for healing "pain of the hips", problems of the liver, and as diuretic. \\ | The overground parts, collected during flowering were used for healing "pain of the hips", problems of the liver, and as diuretic. \\ | ||
| [Von Gundelreb., Kreutterbuch, | [Von Gundelreb., Kreutterbuch, | ||
| + | |||
| + | " | ||
| + | [British Herbal Pharmacopoeia BHP83, Bournemouth. The British Herbal Medicine Association, | ||
| + | |||
| + | Essential oil from Japan contained monoterpene-ketones like (-)-pinocamphone (spicy), (−)-menthone (minty), and (−)-pulegone (minty) as main components. \\ | ||
| + | [Constituents of ground-ivy., | ||
| + | [Hagers Handbuch der Pharmazeutischen Praxis, Springer 2010] | ||
| Germacrene D (15.6-18.8%) was the dominant compound in hydrodistilled oils (0.02-0.03%) of G.hederacea collected at full flowering in Lithuania. Other major constituents were γ-elemene (9.7-16.0%), | Germacrene D (15.6-18.8%) was the dominant compound in hydrodistilled oils (0.02-0.03%) of G.hederacea collected at full flowering in Lithuania. Other major constituents were γ-elemene (9.7-16.0%), | ||
| Zeile 19: | Zeile 26: | ||
| [[http:// | [[http:// | ||
| + | {{: | ||
| + | Glechoma hederacea, [[https:// | ||
glechoma_hederacea_l.1462711222.txt.gz · Zuletzt geändert: 2016/05/08 12:40 von andreas
