galium_verum_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| galium_verum_l [2014/08/19 15:47] – andreas | galium_verum_l [2025/11/27 11:34] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Rubiaceae - lady's bedstraw, yellow bedstraw, **Echtes Labkraut**, Bettstroh, Gelbes Käselab | + | Galium verum L. - Rubiaceae - lady's bedstraw, yellow bedstraw, **Echtes Labkraut**, Bettstroh, Gelbes Käselab |
| Perennial herb, native to Europe and West Asia, naturalized in North America; 30-60cm high, leaves narrow-linear, | Perennial herb, native to Europe and West Asia, naturalized in North America; 30-60cm high, leaves narrow-linear, | ||
| - | "The flowering period extends from May to September. The relatively small, golden to lemon yellow, arranged in paniculate inflorescences, | + | "The flowering period extends from May to September. The relatively small, golden to lemon yellow, arranged in paniculate inflorescences, |
| - | "In the past, the dried plants were used to stuff mattresses, as the coumarin scent of the plants acts as a flea killer. The flowers were also used to coagulate milk in cheese manufacture and, in Gloucestershire, | + | "In the past, the dried plants were used to stuff mattresses, as the coumarin scent of the plants acts as a flea killer. The flowers were also used to coagulate milk in cheese manufacture and, in Gloucestershire, |
| "Our goal was to study volatile compounds from flowers of G. verum collected during summer 2008 in | "Our goal was to study volatile compounds from flowers of G. verum collected during summer 2008 in | ||
| Zeile 11: | Zeile 11: | ||
| [Essential oil from Galium verum flowers. T. V. Ilina, A. M. Kovaleva,O. V. Goryachaya, A. N. Aleksandrov, | [Essential oil from Galium verum flowers. T. V. Ilina, A. M. Kovaleva,O. V. Goryachaya, A. N. Aleksandrov, | ||
| - | {{http://upload.wikimedia.org/wikipedia/commons/c/cd/70_Galium_verum.jpg}} | + | The most abundant compounds identified in the essential oils from G.verum fresh leaves were 2-methylbenzaldehyde (26.3%), (Z)-3-hexenol (17.3%), 4-methylbenzaldehyde (7.3%), phenylacetaldehyde (5.1%), benzyl alcohol (4.3%), (3Z)-hexenyl acetate (3.4%), eugenol (1.1%), and benzaldehyde (1.0%). Minor components were e.g. alcohols like hexanol, 1-octen-3-ol and geraniol; aldehydes like hexanal, nonanal, decanal, beta cyclocitral, |
| + | The most abundant compounds identified in the essential oils from G.verum fresh flowers were germacrene D (27.7%), 2-methylbenzaldehyde (24.0%), 4-methylbenzaldehyde (8.4%), phenylacetaldehyde (3.4%), (Z)-3-hexenol (3.3%), dodecanal (3.0%), hexanol (2.2%), benzylalcohol (2.0%), and (3Z)-hexenyl acetate (1.1%). \\ | ||
| + | [Tava, Aldo, et al. " | ||
| + | |||
| + | {{: | ||
| + | Lindman, C.A.M., Bilder ur Nordens Flora, vol.1, t.70 (1922-1926) [[http://plantgenera.org/ | ||
| + | |||
| + | {{http://www.botanische-spaziergaenge.at/Bilder/Konica_4/PICT6197.JPG}} \\ | ||
| + | Galium verum\\ © Rolf Marschner (2007), | ||
| + | [[http:// | ||
galium_verum_l.1408463278.txt.gz · Zuletzt geändert: 2014/08/19 15:47 (Externe Bearbeitung)
