galium_verum_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
galium_verum_l [2014/08/19 15:16] – andreas | galium_verum_l [2021/04/30 09:08] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Rubiaceae - lady's bedstraw, yellow bedstraw, **Echtes Labkraut**, Bettstroh, Gelbes Käselab | + | Galium verum L. - Rubiaceae - lady's bedstraw, yellow bedstraw, **Echtes Labkraut**, Bettstroh, Gelbes Käselab |
Perennial herb, native to Europe and West Asia, naturalized in North America; 30-60cm high, leaves narrow-linear, | Perennial herb, native to Europe and West Asia, naturalized in North America; 30-60cm high, leaves narrow-linear, | ||
Zeile 8: | Zeile 8: | ||
"Our goal was to study volatile compounds from flowers of G. verum collected during summer 2008 in | "Our goal was to study volatile compounds from flowers of G. verum collected during summer 2008 in | ||
- | Kharkov Oblast′. Analytical samples were obtained from freshly collected raw material by steam distillation and subsequent treatment of the distillate with hexane. The qualitative and quantitative compositions of the lipophilic fraction were established by GC with mass spectrometric detection. cis-3-Hexen-1-ol (29.77%), squalene (20.82), diethyleneglycol monomethyl ether (10.17), and benzyl alcohol (7.85) dominated the lipophilic fraction. The total amount of volatile compounds in G. verum flowers was 2.74% calculated per absolute dry raw material." | + | Kharkov Oblast′. Analytical samples were obtained from freshly collected raw material by steam distillation and subsequent treatment of the distillate with hexane. The qualitative and quantitative compositions of the lipophilic fraction were established by GC with mass spectrometric detection. cis-3-Hexen-1-ol (29.77%), squalene (20.82%), diethyleneglycol monomethyl ether (10.17%), and benzyl alcohol (7.85%) dominated the lipophilic fraction. The total amount of volatile compounds in G. verum flowers was 2.74% calculated per absolute dry raw material." |
[Essential oil from Galium verum flowers. T. V. Ilina, A. M. Kovaleva,O. V. Goryachaya, A. N. Aleksandrov, | [Essential oil from Galium verum flowers. T. V. Ilina, A. M. Kovaleva,O. V. Goryachaya, A. N. Aleksandrov, | ||
- | {{http://upload.wikimedia.org/wikipedia/commons/c/cd/70_Galium_verum.jpg}} | + | The mostabundant compounds identified in the essential oils from G.verum fresh leaves were 2-methylbenzaldehyde (26.3%), (Z)-3-hexenol (17.3%), 4-methylbenzaldehyde (7.3%), phenylacetaldehyde (5.1%), benzyl alcohol (4.3%), (3Z)-hexenyl acetate (3.4%), eugenol (1.1%), and benzaldehyde (1.0%). Minor components were e.g. alcohols like hexanol, 1-octen-3-ol and geraniol; aldehydes like hexanal, nonanal, decanal, beta cyclocitral, |
+ | The mostabundant compounds identified in the essential oils from G.verum fresh flowers were germacrene D (27.7%), 2-methylbenzaldehyde (24.0%), 4-methylbenzaldehyde (8.4%), phenylacetaldehyde (3.4%), (Z)-3-hexenol (3.3%), dodecanal (3.0%), hexanol (2.2%), benzylalcohol (2.0%), and (3Z)-hexenyl acetate (1.1%). \\ | ||
+ | [Tava, Aldo, et al. " | ||
+ | |||
+ | {{: | ||
+ | Lindman, C.A.M., Bilder ur Nordens Flora, vol.1, t.70 (1922-1926) \\ | ||
+ | [[http://plantgenera.org/species.php? | ||
+ | |||
+ | {{http://www.botanische-spaziergaenge.at/Bilder/Konica_4/ | ||
+ | Galium verum\\ © Rolf Marschner (2007), | ||
+ | [[http:// |
galium_verum_l.1408461378.txt.gz · Zuletzt geändert: 2014/08/19 15:16 von andreas