Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
ficaria_verna_huds [2015/03/07 16:35] – andreas | ficaria_verna_huds [2017/04/08 21:02] (aktuell) – andreas |
---|
[[http://en.wikipedia.org/wiki/Lesser_celandine]] | [[http://en.wikipedia.org/wiki/Lesser_celandine]] |
| |
"Protoanemonin, a disagreeable vesicant liquid, may be pobtained by crushing the plant tissue of the crowfoot family. It undergoes spontaneous dimerisation in aqueous solution to yield crystalline anemonin." \\ | "Protoanemonin, a disagreeable vesicant liquid, may be obtained by crushing the plant tissue of the crowfoot family. It undergoes spontaneous dimerisation in aqueous solution to yield crystalline anemonin." \\ |
[The crystal and molecular structure of anemonin, C10H8O4., Karle, I.L., Karle, J., Acta Crystallographica, Vol.20(4), 1966, 555-559] | [The crystal and molecular structure of anemonin, C10H8O4., Karle, I.L., Karle, J., Acta Crystallographica, Vol.20(4), 1966, 555-559] |
| |
"A phytochemical investigation of the flowers and leaves of Ficaria verna Huds. (Ranunculaceae) yielded four additional known flavonoid compounds including: kaempferol 3-O-beta-D-(6"-a-L-rhamnopyranosyl)-glucopyranoside (nicotiflorin), apigenin 8-C-beta-D-glucopyranoside (vitexin), luteolin 8-C-beta-D-glucopyranoside (orientin) and apigenin 8-C-beta-D-(2"-O-beta-D-glucopyranosyl)-glucopyranoside (flavosativaside)." \\ | Flowers and leaves of Ficaria verna Huds. yielded four known flavonoid compounds including: kaempferol 3-O-beta-D-(6"-a-L-rhamnopyranosyl)-glucopyranoside (nicotiflorin), apigenin 8-C-beta-D-glucopyranoside (vitexin), luteolin 8-C-beta-D-glucopyranoside (orientin) and apigenin 8-C-beta-D-(2"-O-beta-D-glucopyranosyl)-glucopyranoside (flavosativaside). \\ |
[Flavonoids from Ficaria verna Huds., Tomczyk, M., Gudej, J., Sochacki, M., Zeitschrift fur Naturforschung. C, Journal of biosciences, Vol.57(5-6), 2001, 440-444] \\ | [Flavonoids from Ficaria verna Huds., Tomczyk, M., Gudej, J., Sochacki, M., Zeitschrift fur Naturforschung. C, Journal of biosciences, Vol.57(5-6), 2001, 440-444] [[http://www.znaturforsch.com/ac/v57c/s57c0440.pdf?q=ficaria]] |
[[http://www.znaturforsch.com/ac/v57c/s57c0440.pdf?q=ficaria]] | |
| |
{{http://plantgenera.org/ILLUSTRATIONS_HD/131418.jpg?500}} \\ | {{ficaria_verna.jpg?600}} \\ |
Lindman, C.A.M., Bilder ur Nordens Flora, vol. 1: t. 162 (1922-1926) \\ | Ficaria verna as Ranunculus ficaria \\ |
| Lindman, C.A.M., Bilder ur Nordens Flora, vol.1 t.162 (1922-1926) \\ |
[[http://plantgenera.org/species.php?id_species=436237]] | [[http://plantgenera.org/species.php?id_species=436237]] |
| |
| {{dsc05252k.jpg?800}} \\ |
| Ficaria verna flower, Author: Andreas Kraska [[https://creativecommons.org/licenses/by-sa/3.0/de/|CC BY-SA 3.0]] |
| |