eugenia_uniflora_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
eugenia_uniflora_l [2014/12/04 11:15] – andreas | eugenia_uniflora_l [2016/07/03 11:23] (aktuell) – andreas | ||
---|---|---|---|
Zeile 21: | Zeile 21: | ||
" | " | ||
[Volatile compounds from pitanga fruit (//Eugenia uniflora// L.)., Oliveira, A. L., Lopes, R. B., Cabral, F. A., Eberlin, M. N., Food chemistry, 99(1), 2006, 1-5] | [Volatile compounds from pitanga fruit (//Eugenia uniflora// L.)., Oliveira, A. L., Lopes, R. B., Cabral, F. A., Eberlin, M. N., Food chemistry, 99(1), 2006, 1-5] | ||
+ | |||
+ | | {{: | ||
"The leaf essential oil of Eugenia uniflora L. (Myrtaceae) was extracted by Clevenger apparatus and analysed by gas chromatography-mass spectrometry (GC-MS). The leaves were collected and immediately extracted for five consecutive days at 9:00 am and 2:00 pm. No variance in the oil yields were observed in the period. Furanodiene and its rearrangement product, furanoelemene (or curzerene, 50.2%), β-elemene (5.9%) and α-cadinol (4.7%) were identified as the most abundant compounds. \\ | "The leaf essential oil of Eugenia uniflora L. (Myrtaceae) was extracted by Clevenger apparatus and analysed by gas chromatography-mass spectrometry (GC-MS). The leaves were collected and immediately extracted for five consecutive days at 9:00 am and 2:00 pm. No variance in the oil yields were observed in the period. Furanodiene and its rearrangement product, furanoelemene (or curzerene, 50.2%), β-elemene (5.9%) and α-cadinol (4.7%) were identified as the most abundant compounds. \\ | ||
- | GC-O-AEDA pointed to nine active aroma compounds: β-elemene (5.9%, FD 256, fresh lemony and peppery), γ-elemene (3.5%, FD 4, green and oily), spathulenol (3.8%, FD 2, woody), globulol (3.1%, FD 2, woody), viridiflorol (1.7%, FD 2, woody), α-cadinol (4.7%, FD 4, woody), atractylone (1.8%, FD 2, green, floral), (E E)-germacrone (1.0%, FD 256, woody and perfume like note resembling pitanga’s leaf) and also furanodiene and furanoelemene (together 50.2%, FD 1024), the most intense aroma-active compound due to its higher flavor-dilution factor. The literature olfatory descriptions for furanodiene are spicy, woody, mushroom-like and for furanoelemene green, woody and geranium. In the present study, the co-elution of these compounds gave a spicy and woody aroma which resembles pitanga.\\ | + | GC-O-AEDA pointed to nine active aroma compounds: β-elemene (5.9%, FD 256, fresh lemony and peppery), γ-elemene (3.5%, FD 4, green and oily), spathulenol (3.8%, FD 2, woody), globulol (3.1%, FD 2, woody), viridiflorol (1.7%, FD 2, woody), α-cadinol (4.7%, FD 4, woody), atractylone (1.8%, FD 2, green, floral), (E,E)-germacrone (1.0%, FD 256, woody and perfume like note resembling pitanga’s leaf) and also furanodiene and furanoelemene (together 50.2%, FD 1024), the most intense aroma-active compound due to its higher flavor-dilution factor. The literature olfatory descriptions for furanodiene are spicy, woody, mushroom-like and for furanoelemene green, woody and geranium. In the present study, the co-elution of these compounds gave a spicy and woody aroma which resembles pitanga.\\ |
The compound selina-1, | The compound selina-1, | ||
[Identification of impact aroma compounds in Eugenia uniflora L.(Brazilian Pitanga) leaf essential oil., Melo, R. M., Corrêa, V. F., Amorim, A. C. L., Miranda, A. L. P., Rezende, C. M., Journal of the Brazilian Chemical Society, Vol.18(1), 2007, 179-183] \\ | [Identification of impact aroma compounds in Eugenia uniflora L.(Brazilian Pitanga) leaf essential oil., Melo, R. M., Corrêa, V. F., Amorim, A. C. L., Miranda, A. L. P., Rezende, C. M., Journal of the Brazilian Chemical Society, Vol.18(1), 2007, 179-183] \\ | ||
[[http:// | [[http:// | ||
+ | {{: | ||
+ | Eugenia uniflora (flowers and young red leaves). Location: Midway Atoll | ||
+ | [[https:// | ||
eugenia_uniflora_l.1417691710.txt.gz · Zuletzt geändert: 2014/12/04 11:15 von andreas