eugenia_uniflora_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| eugenia_uniflora_l [2025/11/30 12:29] – andreas | eugenia_uniflora_l [2025/11/30 13:56] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 24: | Zeile 24: | ||
| "The leaf essential oil of Eugenia uniflora L. (Myrtaceae) was extracted by Clevenger apparatus and analysed by gas chromatography-mass spectrometry (GC-MS). The leaves were collected and immediately extracted for five consecutive days at 9:00 am and 2:00 pm. No variance in the oil yields were observed in the period. Furanodiene and its rearrangement product, furanoelemene (or curzerene, 50.2%), β-elemene (5.9%) and α-cadinol (4.7%) were identified as the most abundant compounds. \\ | "The leaf essential oil of Eugenia uniflora L. (Myrtaceae) was extracted by Clevenger apparatus and analysed by gas chromatography-mass spectrometry (GC-MS). The leaves were collected and immediately extracted for five consecutive days at 9:00 am and 2:00 pm. No variance in the oil yields were observed in the period. Furanodiene and its rearrangement product, furanoelemene (or curzerene, 50.2%), β-elemene (5.9%) and α-cadinol (4.7%) were identified as the most abundant compounds. \\ | ||
| - | GC-O-AEDA pointed to nine active aroma compounds: β-elemene (5.9%, FD 256, fresh lemony and peppery), γ-elemene (3.5%, FD 4, green and oily), spathulenol (3.8%, FD 2, woody), globulol (3.1%, FD 2, woody), viridiflorol (1.7%, FD 2, woody), α-cadinol (4.7%, FD 4, woody), atractylone (1.8%, FD 2, green, floral), (E, | + | GC-O-AEDA pointed to nine active aroma compounds: β-elemene (5.9%, FD 256, fresh lemony and peppery), γ-elemene (3.5%, FD 4, green and oily), spathulenol (3.8%, FD 2, woody), globulol (3.1%, FD 2, woody), viridiflorol (1.7%, FD 2, woody), α-cadinol (4.7%, FD 4, woody), atractylone (1.8%, FD 2, green, floral), (E, |
| The compound selina-1, | The compound selina-1, | ||
| [Identification of impact aroma compounds in Eugenia uniflora L.(Brazilian Pitanga) leaf essential oil., Melo, R. M., Corrêa, V. F., Amorim, A. C. L., Miranda, A. L. P., Rezende, C. M., Journal of the Brazilian Chemical Society, Vol.18(1), 2007, 179-183] [[https:// | [Identification of impact aroma compounds in Eugenia uniflora L.(Brazilian Pitanga) leaf essential oil., Melo, R. M., Corrêa, V. F., Amorim, A. C. L., Miranda, A. L. P., Rezende, C. M., Journal of the Brazilian Chemical Society, Vol.18(1), 2007, 179-183] [[https:// | ||
eugenia_uniflora_l.txt · Zuletzt geändert: 2025/11/30 13:56 von andreas
