epipactis_atrorubens_hoffm._ex_bernh._besser
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| epipactis_atrorubens_hoffm._ex_bernh._besser [2018/11/10 12:12] – angelegt andreas | epipactis_atrorubens_hoffm._ex_bernh._besser [2019/03/01 16:52] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| dark red helleborine, | dark red helleborine, | ||
| - | Orchid, up to 80cm tall, native to Europe; flowers reddish-brown to purple, emitting a strong | + | Orchid, up to 80cm tall, native to Europe; flowers reddish-brown to purple, emitting a wonderful |
| [[https:// | [[https:// | ||
| + | Vanillin was the main compound of the more volatile components found in the flower pentane extracts of Epipactis atrorubens, Epipactis helleborine, | ||
| + | [Hölzler, Gerald. Identification of pollinator-attracting semiochemicals of wasp-pollinated Epipactis species. na, 2003] [[http:// | ||
| + | |||
| + | | {{: | ||
| + | |||
| + | GC-MS analysis of nectar from examined Epipactis species (collected from flowers by using capillary glass with methylene chloride or n-pentane as eluents) showed compounds like 3, | ||
| + | E. atrorubens nectar also contained compounds not found in the other examined Epipactis species, like 2-methoxy-4-methylphenol (4-methyl guaiacol, valspice) and 3, | ||
| + | [Jakubska-Busse, | ||
| {{: | {{: | ||
epipactis_atrorubens_hoffm._ex_bernh._besser.1541851940.txt.gz · Zuletzt geändert: 2018/11/10 12:12 von andreas
