elaeagnus_angustifolia_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
elaeagnus_angustifolia_l [2016/03/28 12:53] – andreas | elaeagnus_angustifolia_l [2021/01/19 18:17] (aktuell) – andreas | ||
---|---|---|---|
Zeile 4: | Zeile 4: | ||
"The highly aromatic flowers, produced in clusters of 1-3, are 1 cm long with a four-lobed creamy yellow calyx; they appear in early summer..." | "The highly aromatic flowers, produced in clusters of 1-3, are 1 cm long with a four-lobed creamy yellow calyx; they appear in early summer..." | ||
- | "The fragrance | + | "Fragrance compounds |
- | "... the volatile oil of fresh flowers of Elaeagnus angustifolia L was extracted by means of the device of simultaneous steam distillation-solvent extraction ... The yield of the oil is 0. 1 % of fresh flowers (W/W). By using capillary gas chromatography-mass | + | {{: |
+ | |||
+ | "... the volatile oil of fresh flowers of Elaeagnus angustifolia L was extracted by means of the device of simultaneous steam distillation-solvent extraction ... The yield of the oil is 0.1 % of fresh flowers (W/W). By using capillary gas chromatography-mass | ||
+ | Several other cinnamates present included methyl cinnamate (1.53%), isopropyl cinnamate (1.05%), isobutyl cinnamate (0.15%), and isopentyl cinnamate (0.16%). Benzenoids were phenylethanol (1.79%), phenylethyl acetate (0.81%), benzyl alcohol (0.48%), phenylethyl benzoate (0.43%), benzaldehyde (0.3%), ethyl benzoate (0.3%), phenyl acetaldehyde (0.07%), and benzyl acetate (0.03%). | ||
[Study on Chemical Constituents of Volatile Oil of Fresh Flowers of Elaeagnus Angustifolia L., Li Zhaolin, Chen Ning, Xue Dunyuan, Li Haiquan, Chen Yaozu, Chemical Research In Chinese Universities; | [Study on Chemical Constituents of Volatile Oil of Fresh Flowers of Elaeagnus Angustifolia L., Li Zhaolin, Chen Ning, Xue Dunyuan, Li Haiquan, Chen Yaozu, Chemical Research In Chinese Universities; | ||
- | {{: | + | {{: |
Botanical Register, vol. 14: t.1156 (1828) [M.Hart] \\ | Botanical Register, vol. 14: t.1156 (1828) [M.Hart] \\ | ||
[[http:// | [[http:// | ||
- | {{: | + | {{: |
+ | Eleagnus angustifolia flowers, [[https:// |
elaeagnus_angustifolia_l.1459169631.txt.gz · Zuletzt geändert: 2016/03/28 12:53 von andreas