elaeagnus_angustifolia_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| elaeagnus_angustifolia_l [2014/06/03 20:57] – angelegt andreas | elaeagnus_angustifolia_l [2025/07/07 12:26] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Elaeagnaceae - oleaster, silver berry, **Schmalblättrige Ölweide** | + | Elaeagnus angustifolia - Elaeagnaceae - oleaster, silver berry, russian olive, **Schmalblättrige Ölweide** |
| - | Thorny shrub, , native to western and central Asia. | + | Thorny shrub, native to western and central Asia. \\ |
| + | "The highly aromatic flowers, produced in clusters of 1-3, are 1 cm long with a four-lobed creamy yellow calyx; they appear in early summer..." | ||
| - | http://en.wikipedia.org/ | + | " |
| - | http:// | + | |
| - | "... the volatile oil of fresh flowers of Elaeagnus angustifolia L was extracted | + | |{{: |
| + | |||
| + | "... the volatile oil of fresh flowers of Elaeagnus angustifolia L was extracted | ||
| + | Several other cinnamates present included methyl cinnamate (1.53%), isopropyl cinnamate (1.05%), isobutyl cinnamate (0.15%), and isopentyl cinnamate (0.16%). Benzenoids were phenylethanol (1.79%), phenylethyl acetate (0.81%), benzyl alcohol (0.48%), phenylethyl benzoate (0.43%), benzaldehyde (0.3%), ethyl benzoate (0.3%), phenyl acetaldehyde (0.07%), and benzyl acetate (0.03%). | ||
| + | [Study on Chemical Constituents of Volatile Oil of Fresh Flowers of Elaeagnus Angustifolia L., Li Zhaolin, Chen Ning, Xue Dunyuan, Li Haiquan, Chen Yaozu, Chemical Research In Chinese Universities; | ||
| + | |||
| + | {{: | ||
| + | Botanical Register, vol. 14: t.1156 (1828) [M.Hart] \\ | ||
| + | [[http:// | ||
| + | |||
| + | {{: | ||
| + | Eleagnus angustifolia flowers, [[https:// | ||
elaeagnus_angustifolia_l.1401829037.txt.gz · Zuletzt geändert: 2014/06/03 20:57 von andreas
