cyperus_rotundus_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
cyperus_rotundus_l [2016/04/16 17:27] – andreas | cyperus_rotundus_l [2016/10/10 21:00] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Cyperus rotundus L. - Cyperaceae - (purple) nut grass, (purple) nut sedge, coco gras, coco sedge, **Knolliges | + | Cyperus rotundus L. - Cyperaceae - (purple) nut grass, (purple) nut sedge, coco gras, coco sedge, **Knolliges |
" | " | ||
+ | |||
+ | Mustakone is a very important odor component of Cyperus spec. essential oils especially from Cyperus articulatus var. articulatus (9.8-14.5%), | ||
+ | [Comparison of the Main Components of the Essential Oils of “priprioca”: | ||
+ | |||
+ | | {{: | ||
Rotundone concentration in C.rotundus (920µg/kg) found nearly as high as in black pepper (1200µg/ | Rotundone concentration in C.rotundus (920µg/kg) found nearly as high as in black pepper (1200µg/ | ||
[Spice up your life-The Rotundone story., Wood, C., Siebert, T.E., Parker, M., Capone, D.L., Elsey, G.M., Pollnitz, A.P., Krammer, G., Expression of Multideisciplinary flavour science, Proceedings of the 12th Weurman Symposium., 2008] | [Spice up your life-The Rotundone story., Wood, C., Siebert, T.E., Parker, M., Capone, D.L., Elsey, G.M., Pollnitz, A.P., Krammer, G., Expression of Multideisciplinary flavour science, Proceedings of the 12th Weurman Symposium., 2008] | ||
- | | {{: | + | | {{: |
Zeile 19: | Zeile 24: | ||
---- | ---- | ||
- | "The n-hexane fraction of an ethanol extract of C. rotundus rhizomes was found to inhibit cell growth in ovarian cancer (A2780, SKOV3 and OVCAR3) and endometrial cancer (Hec1A and Ishikawa) cells. Among the thirteen sesquiterpenes isolated from the n-hexane fraction, some patchoulane-type compounds, but not eudesmane-type compounds, showed moderate cytotoxic activity in human ovarian cancer cells." | + | "The n-hexane fraction of an ethanol extract of C. rotundus rhizomes was found to inhibit cell growth in ovarian cancer (A2780, SKOV3 and OVCAR3) and endometrial cancer (Hec1A and Ishikawa) cells. Among the thirteen sesquiterpenes isolated from the n-hexane fraction, some patchoulane-type compounds, but not eudesmane-type compounds, showed moderate cytotoxic activity in human ovarian cancer cells... 6-acetoxy cyperene, a patchoulane-type sesquiterpene isolated from C. rotundus rhizomes, is an anti-tumour compound that causes caspase-dependent apoptosis in ovarian cancer cells" \\ |
[6‐Acetoxy Cyperene, a Patchoulane‐type Sesquiterpene Isolated from Cyperus rotundus Rhizomes Induces Caspase‐dependent Apoptosis in Human Ovarian Cancer Cells., Ahn, J.H., Lee, T.W., Kim, K.H., Byun, H., Ryu, B., Lee, K.T., Choi, J.H., Phytotherapy Research, 29(9), 2015, 1330-1338] | [6‐Acetoxy Cyperene, a Patchoulane‐type Sesquiterpene Isolated from Cyperus rotundus Rhizomes Induces Caspase‐dependent Apoptosis in Human Ovarian Cancer Cells., Ahn, J.H., Lee, T.W., Kim, K.H., Byun, H., Ryu, B., Lee, K.T., Choi, J.H., Phytotherapy Research, 29(9), 2015, 1330-1338] | ||
- | 6-acetoxy cyperene, a patchoulane-type sesquiterpene isolated from C. rotundus | + | |
+ | |||
+ | {{: | ||
+ | Cyperus | ||
+ | [[https:// |
cyperus_rotundus_l.1460827641.txt.gz · Zuletzt geändert: 2016/04/16 17:27 von andreas