cyperus_articulatus_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
cyperus_articulatus_l [2016/10/11 09:55] – andreas | cyperus_articulatus_l [2023/06/01 07:08] (aktuell) – andreas | ||
---|---|---|---|
Zeile 10: | Zeile 10: | ||
The bright yellow rhizome oils of C. articulatus (hydrodistillation, | The bright yellow rhizome oils of C. articulatus (hydrodistillation, | ||
[Yield and chemical composition of the essential oil of the stems and rhizomes of cyperus articulatus L. cultivated in the state of Para, Brazil., Zoghbi, M.D.G.B., Andrade, E.H.A., Oliveira, J., Carreira, L. M.M., Guilhon, G.M.S., Journal of Essential Oil Research, 18(1), 10-12, 2006] | [Yield and chemical composition of the essential oil of the stems and rhizomes of cyperus articulatus L. cultivated in the state of Para, Brazil., Zoghbi, M.D.G.B., Andrade, E.H.A., Oliveira, J., Carreira, L. M.M., Guilhon, G.M.S., Journal of Essential Oil Research, 18(1), 10-12, 2006] | ||
+ | |||
+ | "The oils of C. articulatus var. articulatus and C. articulatus var. nodosus showed mustakone (9.8-14.5% and 6.6-14.5%, respectively) and caryophyllene oxide (4.6-10.8% and 5.4-13.7%, respectively) as major components." | ||
+ | [Zoghbi, Maria das GB, et al. " | ||
"The cosmetic use of this root, which grows naturally in the Amazon rainforest, is widespread in the North of Brazil, where it is part of the “banho de cheiro”, an aroma that is a key element of the Amazonian tradition." | "The cosmetic use of this root, which grows naturally in the Amazon rainforest, is widespread in the North of Brazil, where it is part of the “banho de cheiro”, an aroma that is a key element of the Amazonian tradition." | ||
Zeile 22: | Zeile 25: | ||
[Sedative properties of the decoction of the rhizome of Cyperus articulatus., | [Sedative properties of the decoction of the rhizome of Cyperus articulatus., | ||
+ | Two sesquiterpenes isolated from the chloroform extract of the rhizomes of Cyperus articulatus | ||
+ | showed anti-plasmodial activities with IC50s less than 2μg/ml (Chloroquine phosphate 0.03-0.08 μg/ml): Corymbolone (1.0-1.9 μg/ml), and mustakone (0.14-0.25 μg/ml). \\ | ||
+ | [Rukunga, G. M., et al. " | ||
{{: | {{: |
cyperus_articulatus_l.txt · Zuletzt geändert: 2023/06/01 07:08 von andreas