cymbopogon_schoenanthus_l._spreng
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
cymbopogon_schoenanthus_l._spreng [2015/07/23 10:12] – andreas | cymbopogon_schoenanthus_l._spreng [2021/11/21 13:55] (aktuell) – andreas | ||
---|---|---|---|
Zeile 2: | Zeile 2: | ||
Perennial grass, up to 80cm high, native to northern and tropical Africa, western Asia; leaves linear, curved, fragrant. "The inflorescence is contracted at the base, becomes looser towards the end and is protected by a | Perennial grass, up to 80cm high, native to northern and tropical Africa, western Asia; leaves linear, curved, fragrant. "The inflorescence is contracted at the base, becomes looser towards the end and is protected by a | ||
- | distinctive spathe. Each spike contains a single flower. Between the spikes, several characteristic small whitish hairs appear. The roots have a pleasant aromatic smell... Cymbopogon schoenanthus straw was used in the Sahara to fill mattresses. In the Haouz region of Morocco, an infusion of the flowers and the whole plant is febrifugal, diuretic, antirheumatismal and antigastralgic. In Egypt, similar uses are reported: febrifuge, antirheumatic, | + | distinctive spathe. Each spike contains a single flower. Between the spikes, several characteristic small whitish hairs appear. The roots have a pleasant aromatic smell... It is used for anorexia; it is astringent, carminative, |
[[http:// | [[http:// | ||
- | |||
- | Subspecies: Andropogon proximus Hochst. ex A. Rich. = Cymbopogon schoenanthus subsp. proximus; Andropogon schoenanthus L. = Cymbopogon schoenanthus subsp. schoenanthus | ||
Major components of essential oil of C.schoenanthus from Burkina Faso were [[http:// | Major components of essential oil of C.schoenanthus from Burkina Faso were [[http:// | ||
[Chemical Composition and Physical Characteristics of the Essential Oil of Cymbopogon schoenanthus (L.) Spreng of Burkina Faso., Yentéma, O., Alioune, O., Dorosso, S.A., J. Appl. Sci, 7, 2007, 503-506] [[http:// | [Chemical Composition and Physical Characteristics of the Essential Oil of Cymbopogon schoenanthus (L.) Spreng of Burkina Faso., Yentéma, O., Alioune, O., Dorosso, S.A., J. Appl. Sci, 7, 2007, 503-506] [[http:// | ||
- | {{: | + | |{{: |
" | " | ||
Zeile 19: | Zeile 17: | ||
Cymbopogon schoanenthus collected at Boukoumbé are piperitone (62.9%), δ-2-carene (14.4%), elemol (5.0%)." | Cymbopogon schoanenthus collected at Boukoumbé are piperitone (62.9%), δ-2-carene (14.4%), elemol (5.0%)." | ||
[Chemical Compositions and Physico-chemical Properties of Three Varieties Essential oils of Cymbopogon giganteus Growing to the Spontaneous State in Benin., Noudogbessi, | [Chemical Compositions and Physico-chemical Properties of Three Varieties Essential oils of Cymbopogon giganteus Growing to the Spontaneous State in Benin., Noudogbessi, | ||
+ | |||
+ | {{: | ||
+ | A 1-3: Cymbopogon schoenanthus (L.) Sprengel as Andropogon schoenanthus L. \\ | ||
+ | Kirtikar, K.R., Basu, B.D., Indian medicinal plants, Plates, vol.5 t.1015, fig.A (1918) \\ | ||
+ | [[http:// |
cymbopogon_schoenanthus_l._spreng.1437646356.txt.gz · Zuletzt geändert: 2015/07/23 10:12 von andreas