cymbopogon_schoenanthus_l._spreng
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| cymbopogon_schoenanthus_l._spreng [2015/07/23 10:07] – andreas | cymbopogon_schoenanthus_l._spreng [2025/12/11 10:20] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| Cymbopogon schoenanthus (L.) Spreng. - Poaceae - camel grass, geranium grass, camel hay, **Kamelgras** | Cymbopogon schoenanthus (L.) Spreng. - Poaceae - camel grass, geranium grass, camel hay, **Kamelgras** | ||
| - | Perennial, native to northern and tropical Africa, western Asia; leaves fragrant. | + | Perennial |
| + | distinctive spathe. Each spike contains a single flower. Between the spikes, several characteristic small whitish hairs appear. The roots have a pleasant aromatic smell... It is used for anorexia; it is astringent, carminative, | ||
| + | [[https:// | ||
| Major components of essential oil of C.schoenanthus from Burkina Faso were [[http:// | Major components of essential oil of C.schoenanthus from Burkina Faso were [[http:// | ||
| - | [Chemical Composition and Physical Characteristics of the Essential Oil of Cymbopogon schoenanthus (L.) Spreng of Burkina Faso., Yentéma, O., Alioune, O., Dorosso, S.A., J. Appl. Sci, 7, 2007, 503-506] [[http:// | + | [Chemical Composition and Physical Characteristics of the Essential Oil of Cymbopogon schoenanthus (L.) Spreng of Burkina Faso., Yentéma, O., Alioune, O., Dorosso, S.A., J. Appl. Sci, 7, 2007, 503-506] [[http:// |
| - | {{: | + | |{{: |
| " | " | ||
| Zeile 14: | Zeile 16: | ||
| and the major components of this essential oil (piperitone 68.0%, δ-2-carene 16.48%) were similar to those (piperitone 60.0%, δ-2-carene 15%, elemol 8.4%) identified by Ayedoun et al. in Benin... the analysis of results presented in the tableIIindicates that theabundant components identified in the essential oil of | and the major components of this essential oil (piperitone 68.0%, δ-2-carene 16.48%) were similar to those (piperitone 60.0%, δ-2-carene 15%, elemol 8.4%) identified by Ayedoun et al. in Benin... the analysis of results presented in the tableIIindicates that theabundant components identified in the essential oil of | ||
| Cymbopogon schoanenthus collected at Boukoumbé are piperitone (62.9%), δ-2-carene (14.4%), elemol (5.0%)." | Cymbopogon schoanenthus collected at Boukoumbé are piperitone (62.9%), δ-2-carene (14.4%), elemol (5.0%)." | ||
| - | [Chemical Compositions and Physico-chemical Properties of Three Varieties Essential oils of Cymbopogon giganteus Growing to the Spontaneous State in Benin., Noudogbessi, | + | [Chemical Compositions and Physico-chemical Properties of Three Varieties Essential oils of Cymbopogon giganteus Growing to the Spontaneous State in Benin., Noudogbessi, |
| + | |||
| + | {{: | ||
| + | A 1-3: Cymbopogon schoenanthus (L.) Sprengel as Andropogon schoenanthus L. \\ | ||
| + | Kirtikar, K.R., Basu, B.D., Indian medicinal plants, Plates, vol.5 t.1015, fig.A (1918) | ||
| + | [[http://plantillustrations.org/ | ||
| + | |||
| + | {{: | ||
| + | Cymbopogon schoenanthus, | ||
cymbopogon_schoenanthus_l._spreng.1437646078.txt.gz · Zuletzt geändert: 2015/07/23 10:07 von andreas
