cymbopogon_nardus_l._rendle
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
cymbopogon_nardus_l._rendle [2016/11/19 10:40] – andreas | cymbopogon_nardus_l._rendle [2017/07/29 09:34] (aktuell) – andreas | ||
---|---|---|---|
Zeile 3: | Zeile 3: | ||
Perennial, native to South India and Sri Lanka, introduced elsewhere and commonly cultivated as a crop plant. \\ | Perennial, native to South India and Sri Lanka, introduced elsewhere and commonly cultivated as a crop plant. \\ | ||
Essential oil extracted from the aerial parts is the source of the commercial " | Essential oil extracted from the aerial parts is the source of the commercial " | ||
+ | |||
+ | Cympogon nardus is the source of **Sri Lanka-type citronella oil**, owning a warm, floral, woody odor with a rose nuance and a fresh topnote of citronellal. Main constituents of the essential oil are citronellal (5%), geraniol (20%), citronellol and geranyl acetate (14%), citronellyl acetate (3%), and limonene (9%). | ||
+ | It is " | ||
+ | [Boelens, Mans H. „Sensory and chemical evaluation of tropical grass oils.“ Perfumer & flavorist 19.2 (1994): 29-45] | ||
"The steam-distilled volatile oil obtained from partially dried grass (citronella grass) Cymbopogon nardus (Linn.) Rendle (Syn. Andropogon nardus Linn.), cultivated in the Nilgiri Hills at Ooty, India, was analysed by capillary GC and GC–MS. The partially dried grass contained 35 components, of which 29 constituents, | "The steam-distilled volatile oil obtained from partially dried grass (citronella grass) Cymbopogon nardus (Linn.) Rendle (Syn. Andropogon nardus Linn.), cultivated in the Nilgiri Hills at Ooty, India, was analysed by capillary GC and GC–MS. The partially dried grass contained 35 components, of which 29 constituents, | ||
Zeile 12: | Zeile 16: | ||
[Chemical composition and antifungal activity of essential oil from Cymbopogon nardus (citronella grass). Nakahara, K., Alzoreky, N. S., Yoshihashi, T., Nguyen, H. T., Trakoontivakorn, | [Chemical composition and antifungal activity of essential oil from Cymbopogon nardus (citronella grass). Nakahara, K., Alzoreky, N. S., Yoshihashi, T., Nguyen, H. T., Trakoontivakorn, | ||
- | {{: | + | {{: |
Cymbopogon nardus (L.) Rendle as Andropogon nardus L. \\ | Cymbopogon nardus (L.) Rendle as Andropogon nardus L. \\ | ||
Kirtikar, K.R., Basu, B.D., Indian medicinal plants, Plates, vol. 5: t. 1017 (1918) \\ | Kirtikar, K.R., Basu, B.D., Indian medicinal plants, Plates, vol. 5: t. 1017 (1918) \\ | ||
[[http:// | [[http:// |
cymbopogon_nardus_l._rendle.1479552056.txt.gz · Zuletzt geändert: 2016/11/19 10:40 von andreas