cymbopogon_citratus_stapf
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| cymbopogon_citratus_stapf [2016/05/17 12:04] – andreas | cymbopogon_citratus_stapf [2021/11/21 13:16] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 6: | Zeile 6: | ||
| The fresh fragrant leaves are traditionally used in cooking especially in Asia. \\ | The fresh fragrant leaves are traditionally used in cooking especially in Asia. \\ | ||
| [[http:// | [[http:// | ||
| + | |||
| + | Cymbopogon citratus and [[cymbopogon_flexuosus_nees_ex_steud._j.f._watson|Cympogon flexuosus]] are the source of lemongrass oil, which is valued for its citral content, with fresh, strongly citrusy, lemon-like and pungent odor. Lemongrass oil from various origins contained mainly geranial (10-62%) and neral (3-38%), together with geraniol (0.1-40%), and myrcene (0.1-21%). \\ | ||
| + | [Boelens, Mans H. „Sensory and chemical evaluation of tropical grass oils.“ Perfumer & flavorist 19.2 (1994): 29-45] | ||
| + | |||
| + | |{{: | ||
| "The leaves contain up to 1.5% (d.wt) essential oils with a typical lemon-like aroma, ... The major components of the essential oil, as determined by hydrodistillation followed by gas chromatography and mass-spectrometry were citral (41% geranial and 30% neral), myrcene (15%), geraniol (5%), and lower levels of nerol and other volatiles (0.5%)." | "The leaves contain up to 1.5% (d.wt) essential oils with a typical lemon-like aroma, ... The major components of the essential oil, as determined by hydrodistillation followed by gas chromatography and mass-spectrometry were citral (41% geranial and 30% neral), myrcene (15%), geraniol (5%), and lower levels of nerol and other volatiles (0.5%)." | ||
| [Histochemical Localization of Citral Accumulation in Lemongrass Leaves | [Histochemical Localization of Citral Accumulation in Lemongrass Leaves | ||
| - | (Cymbopogon citratus (DC.) Stapf., Poaceae). Efraim Lewinsohn, Nativ Dudai, Yaakov Tadmor, Irena Katzir, Uzi Ravid, Eli Putievsky Daniel M. Joel, Annals of Botany 81: 35-39, 1998] [http:// | + | (Cymbopogon citratus (DC.) Stapf., Poaceae). Efraim Lewinsohn, Nativ Dudai, Yaakov Tadmor, Irena Katzir, Uzi Ravid, Eli Putievsky Daniel M. Joel, Annals of Botany 81: 35-39, 1998] [[http:// |
| - | + | ||
| - | |{{: | + | |
| Lemongrass extracted with supercritical carbon dioxide at 23-50°C and 85-120 bar aforded essential oils with geranial (44.6-53.0%), | Lemongrass extracted with supercritical carbon dioxide at 23-50°C and 85-120 bar aforded essential oils with geranial (44.6-53.0%), | ||
| Zeile 30: | Zeile 33: | ||
| [Antifungal Activity of Essential Oils from Indian Medicinal Plants Against Human Pathogenic Aspergillus fumigatus and A. niger. Sunita Bansod, Mahendra Rai, World Journal of Medical Sciences 3 (2): 81-88, 2008] [[http:// | [Antifungal Activity of Essential Oils from Indian Medicinal Plants Against Human Pathogenic Aspergillus fumigatus and A. niger. Sunita Bansod, Mahendra Rai, World Journal of Medical Sciences 3 (2): 81-88, 2008] [[http:// | ||
| + | Citral and the leaf extract of C. citratus significantly reduced the spontaneous, | ||
| + | [Spasmolytic effect of citral and extracts of Cymbopogon citratus on isolated rabbit ileum., Devi, R.C., Sim, S.M., Ismail, R., Journal of Smooth Muscle Research, 47(5), 2011, 143-156] | ||
| - | {{: | + | {{: |
| Cymbopogon citratus (DC.) Stapf as Andropogon citratus DC. \\ | Cymbopogon citratus (DC.) Stapf as Andropogon citratus DC. \\ | ||
| Kirtikar, K.R., Basu, B.D., Indian medicinal plants, Plates, vol. 5: t. 1018 (1918) \\ | Kirtikar, K.R., Basu, B.D., Indian medicinal plants, Plates, vol. 5: t. 1018 (1918) \\ | ||
| [[http:// | [[http:// | ||
cymbopogon_citratus_stapf.1463486657.txt.gz · Zuletzt geändert: 2016/05/17 12:04 von andreas
