cycas_revoluta_thunb
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
cycas_revoluta_thunb [2015/02/08 07:12] – angelegt andreas | cycas_revoluta_thunb [2017/03/21 15:37] (aktuell) – andreas | ||
---|---|---|---|
Zeile 3: | Zeile 3: | ||
Native to Japan, Formosa, China, cultivated in India; trunk 1.80m high, densely clothed with old leave bases; leaves 0.60-1.80m long, quadrangular, | Native to Japan, Formosa, China, cultivated in India; trunk 1.80m high, densely clothed with old leave bases; leaves 0.60-1.80m long, quadrangular, | ||
[Kirkitar KR, Basu BD, Indian Medicinal Plants, Vol. IV, Delhi 1975] | [Kirkitar KR, Basu BD, Indian Medicinal Plants, Vol. IV, Delhi 1975] | ||
+ | |||
+ | "It is one of several species used for the production of sago, as well as an ornamental plant." | ||
"Cycas revoluta is the most commonly cultivated cycad because of its ornamental appearance, hardiness, and adaptability." | "Cycas revoluta is the most commonly cultivated cycad because of its ornamental appearance, hardiness, and adaptability." | ||
[[http:// | [[http:// | ||
+ | |||
+ | The scent of male and female cones of C.revoluta was described as strong and unpleasant. " | ||
+ | [Estragole (4-allylanisole) is the primary compound in volatiles emitted from the male and female cones of Cycas revoluta., Azuma, H., Kono, M., Journal of plant research, 119(6), 2006, 671-676] | ||
+ | |||
+ | |{{estragole.jpg|}} \\ estragole (methyl chavicol) | {{anethol.jpg|anethole}} \\ anethole | {{betacyclocitral.jpg|β-cyclocitral}} \\ β-cyclocitral | | ||
+ | |||
+ | A scent sample trapped from C.revoluta contained also estragole (33.0%) as dominating compound, together with [[http:// | ||
+ | [Scent of a vanishing flora, Roman Kaiser, 2011, 338-339] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | " | ||
+ | [Medical ethnobotany of the Marma tribe of Bangladesh., | ||
+ | |||
+ | "Skin infections. **Leaves** are crushed and applied to affected areas. Precautions: | ||
+ | [Ethnomedicinal survey of Bheramara area in Kushtia district, Bangladesh., | ||
+ | |||
+ | " | ||
+ | [12. Studies On Cycasin, a New Toxic Glycoside, of Cycas revoluta Thunb: Part 1. Isolation and the Structure of Cycasin., Nishida, K., Kobayashi, A., Nagahama, T., Journal of the Agricultural Chemical Society of Japan, VOl.19(1), 1955, 77-84] | ||
"The seeds of cycads contain cycasin and neocycasin, which belong to the family of cyanogenic glycosides. These glycosides of cycads are considered pseudocyanogenic with little potential to liberate hydrogen cyanide as other cyanogenic glycosides do. This study investigated the clinical spectrum of Cycas seed poisoning and its cyanogenic potential. Methods: This was a retrospective chart review conducted at the Poison Control Center in Taiwan (PCC‐Taiwan) from 1990 to 2001. Results: Twenty‐one cases of Cycas seed poisoning were identified. The reasons for seed ingestion were misuse as an edible food (70%), health promotion (10%), cancer prevention (10%), cosmetic use (5%), and gastrointestinal discomfort (5%). All patients had eaten the seeds after washing and cooking them. The time from ingestion to the onset of symptoms ranged from 30 min to 7h (mean 2.8h); patients had ingested between 1 to 30 seeds. Respiratory depression did not occur. Severe vomiting was the most striking symptom. All patients except one presented with gastrointestinal disturbance, | "The seeds of cycads contain cycasin and neocycasin, which belong to the family of cyanogenic glycosides. These glycosides of cycads are considered pseudocyanogenic with little potential to liberate hydrogen cyanide as other cyanogenic glycosides do. This study investigated the clinical spectrum of Cycas seed poisoning and its cyanogenic potential. Methods: This was a retrospective chart review conducted at the Poison Control Center in Taiwan (PCC‐Taiwan) from 1990 to 2001. Results: Twenty‐one cases of Cycas seed poisoning were identified. The reasons for seed ingestion were misuse as an edible food (70%), health promotion (10%), cancer prevention (10%), cosmetic use (5%), and gastrointestinal discomfort (5%). All patients had eaten the seeds after washing and cooking them. The time from ingestion to the onset of symptoms ranged from 30 min to 7h (mean 2.8h); patients had ingested between 1 to 30 seeds. Respiratory depression did not occur. Severe vomiting was the most striking symptom. All patients except one presented with gastrointestinal disturbance, | ||
[Acute Cycas seed poisoning in Taiwan., Chang, S.S., Chan, Y.L., Wu, M.L., Deng, J.F., Chiu, T.F., Chen, J.C., Tseng, C.P., Clinical Toxicology, Vol.42(1), 2004, 49-54] | [Acute Cycas seed poisoning in Taiwan., Chang, S.S., Chan, Y.L., Wu, M.L., Deng, J.F., Chiu, T.F., Chen, J.C., Tseng, C.P., Clinical Toxicology, Vol.42(1), 2004, 49-54] | ||
- | {{http:// | + | "Since diverse taxa of cyanobacteria has been linked to biosynthesis of BMAA, a controversy has arisen about the detection of neurotoxic amino acids in cyanobacteria... The investigation of overall 62 cyanobacterial samples of worldwide origin by application of this method revealed the absence of BMAA, whereas seeds of Cycas revoluta contained 6.96 μg g−1 of free BMAA." |
- | Curtis’s Botanical Magazine, vol. 57 [ser. 2, vol. 4]: t. 2964 (1830) [W.J. Hooker] \\ | + | [LC–MS/MS determination of the isomeric neurotoxins BMAA (β-N-methylamino-l-alanine) and DAB (2, 4-diaminobutyric acid) in cyanobacteria and seeds of Cycas revoluta and Lathyrus latifolius., Krüger, T., Mönch, B., Oppenhäuser, |
- | [[http:// | + | |
+ | {{: | ||
+ | Cycas revoluta. Funchal, Madeira, Portugal | ||
+ | [[https:// |
cycas_revoluta_thunb.1423379578.txt.gz · Zuletzt geändert: 2015/02/08 07:12 von andreas