cuminum_cyminum_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
cuminum_cyminum_l [2017/04/20 14:03] – andreas | cuminum_cyminum_l [2021/10/29 09:48] (aktuell) – andreas | ||
---|---|---|---|
Zeile 5: | Zeile 5: | ||
"Cumin can be used ground or as whole seeds. It helps to add an earthy and warming feeling to food, making it a staple in certain stews and soups, as well as spiced gravies such as chili... In Sanskrit, Cumin is known as Jira. Jira means //that which helps digestion// | "Cumin can be used ground or as whole seeds. It helps to add an earthy and warming feeling to food, making it a staple in certain stews and soups, as well as spiced gravies such as chili... In Sanskrit, Cumin is known as Jira. Jira means //that which helps digestion// | ||
- | The main components of Cuminum cyminum seed oil (totally | + | The main components of Cuminum cyminum seed oil (completely |
[Antibacterial Activity of Cuminum cyminum L. and Carum carvi L. Essential Oils. Nicola S. Iacobellis , Pietro Lo Cantore , Francesco Capasso and Felice Senatore, J. Agric. Food Chem., 2005, 53 (1), pp 57-61] | [Antibacterial Activity of Cuminum cyminum L. and Carum carvi L. Essential Oils. Nicola S. Iacobellis , Pietro Lo Cantore , Francesco Capasso and Felice Senatore, J. Agric. Food Chem., 2005, 53 (1), pp 57-61] | ||
- | | {{: | + | |{{: |
+ | |||
+ | "The essential oil of seeds of cumin (Cuminum cyminum L.) from Bulgaria stored for more than 35 years was analyzed by physicochemical methods, GC, GC-MS and olfactometry and its antimicrobial activity tested using different strains of microorganisms. More than sixty constituents of this cumin oil could be identified as essential volatiles, responsible for the pleasant fresh, clean, spicy (typical cumin-like) odour of a high quality product. Cumin aldehyde (36%), β-pinene (19.3%), p-cymene (18.4%) and γ-terpinene (15.3%) were the principal compounds found. Antimicrobial testing showed high activity of the essential C. cyminum oil against the mold Aspergillus niger, the Gram (+) bacteria Bacillus subtilis and Staphylococcus epidermidis as well as the yeast Saccharomyces cerevisiae and Candida albicans." | ||
+ | [Jirovetz, Leopold, et al. " | ||
"The inhibitory activity of Cuminum cyminum seed-isolated component was evaluated against lens aldose reductase and alpha-glucosidase isolated from Sprague-Dawley male rats and compared to that of 11 commercially available components derived from C. cyminum seed oil, as well as quercitrin as an aldose reductase inhibitor and acarbose as an alpha-glucosidase inhibitor. The biologically active constituent of C. cyminum seed oil was characterized as cuminaldehyde by various spectral analyses. The IC(50) value of cuminaldehyde is 0.00085 mg/mL against aldose reductase and 0.5 mg/mL against alpha-glucosidase, | "The inhibitory activity of Cuminum cyminum seed-isolated component was evaluated against lens aldose reductase and alpha-glucosidase isolated from Sprague-Dawley male rats and compared to that of 11 commercially available components derived from C. cyminum seed oil, as well as quercitrin as an aldose reductase inhibitor and acarbose as an alpha-glucosidase inhibitor. The biologically active constituent of C. cyminum seed oil was characterized as cuminaldehyde by various spectral analyses. The IC(50) value of cuminaldehyde is 0.00085 mg/mL against aldose reductase and 0.5 mg/mL against alpha-glucosidase, | ||
[Cuminaldehyde: | [Cuminaldehyde: | ||
- | "GC-MS analyses of cumin essential oils identified 26 constituents, | + | "GC-MS analyses of cumin essential oils identified 26 constituents, |
[Chemical Composition of the Essential Oils Obtained From Some Spices Widely Used in Mediterranean Region. Manuel Viuda-Martos, | [Chemical Composition of the Essential Oils Obtained From Some Spices Widely Used in Mediterranean Region. Manuel Viuda-Martos, | ||
Zeile 22: | Zeile 25: | ||
[Optimization of supercritical CO2 extraction and characterization of antifungal activity of essential oils in Cuminum cyminum L., Hu, L.F., He, J., Feng, J.T., Zhang, X., Australian Journal of Crop Science, 7(12), 2013, 1809] [[http:// | [Optimization of supercritical CO2 extraction and characterization of antifungal activity of essential oils in Cuminum cyminum L., Hu, L.F., He, J., Feng, J.T., Zhang, X., Australian Journal of Crop Science, 7(12), 2013, 1809] [[http:// | ||
- | {{: | + | " |
+ | [Moghaddam, Mohammad, et al. " | ||
+ | |||
+ | {{: | ||
Köhler, | Köhler, | ||
[[http:// | [[http:// |
cuminum_cyminum_l.1492697024.txt.gz · Zuletzt geändert: 2017/04/20 14:03 von andreas