cornus_florida_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| cornus_florida_l [2017/07/01 09:37] – andreas | cornus_florida_l [2025/12/19 16:33] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| Deciduous tree (one of America' | Deciduous tree (one of America' | ||
| - | "The flowers are individually small and inconspicuous, | + | "The flowers are individually small and inconspicuous, |
| "A six-component blend containing ethyl acetate (54.9%), 3-methylbutan-1-ol (27.5%), isoamyl acetate (0.9%), dimethyl trisulfide (1.9%), 1-octen-3-ol (9.1%), and β-caryophyllene (5.8%) was identified from flowering dogwood fruit..." | "A six-component blend containing ethyl acetate (54.9%), 3-methylbutan-1-ol (27.5%), isoamyl acetate (0.9%), dimethyl trisulfide (1.9%), 1-octen-3-ol (9.1%), and β-caryophyllene (5.8%) was identified from flowering dogwood fruit..." | ||
| [Identification of host fruit volatiles from flowering dogwood (//Cornus florida//) attractive to dogwood-origin Rhagoletis pomonella flies. Nojima, S., Linn Jr, C., Roelofs, W., Journal of chemical ecology, Vol.29(10), 2003, 2347-2357] | [Identification of host fruit volatiles from flowering dogwood (//Cornus florida//) attractive to dogwood-origin Rhagoletis pomonella flies. Nojima, S., Linn Jr, C., Roelofs, W., Journal of chemical ecology, Vol.29(10), 2003, 2347-2357] | ||
| + | "Six principal volatile compounds were detected from the flowers of the cultivar ‘World’s Fair’ with 3-formylpyridine as the most abundant constituent. Subsequent headspace analyses performed using inflorescences without bracts or floral pedicels alone indicated that 3-formylpyridine, | ||
| + | [Emission of volatile chemicals from flowering dogwood (//Cornus florida L.//) flowers. Zhuang, X., Klingeman, W. E., Hu, J., Chen, F., Journal of agricultural and food chemistry, Vol.56(20), 2008, 9570-9574] | ||
| - | {{http:// | + | {{:cornus_florida.jpg?700}} \\ |
| - | Cornus florida, 3.Botanischer Garten der Universität Wien (HBV) 2017; author: Rolf Marschner, | + | Carson,J., Colen,J.H., Illustrations of medical botany, vol.1, t.42 (1847) |
| - | [[http://botanische-spaziergaenge.at/viewtopic.php?f=573& | + | [[http://plantgenera.org/species.php?id_species=275583|plantgenera.org]] |
| - | "Six principal volatile compounds were detected from the flowers of the cultivar ‘World’s Fair’ with 3-formylpyridine as the most abundant constituent. Subsequent headspace analyses performed using inflorescences without bracts or floral pedicels alone indicated that 3-formylpyridine, | ||
| - | {{http:// | ||
| - | [Emission of volatile chemicals from flowering dogwood (//Cornus florida L.//) flowers. Zhuang, X., Klingeman, W. E., Hu, J., Chen, F., Journal of agricultural and food chemistry, Vol.56(20), 2008, 9570-9574] \\ | ||
| - | [[http:// | ||
| - | {{:cornus_florida.jpg?500}} \\ | + | {{http://www.botanische-spaziergaenge.at/ |
| - | Carson,J., Colen,J.H., Illustrations of medical botany, vol.1, t.42 (1847) \\ | + | Cornus florida, 3.Botanischer Garten der Universität Wien (HBV) 2017; © Rolf Marschner, |
| - | [[http://plantgenera.org/species.php?id_species=275583]] | + | [[http://botanische-spaziergaenge.at/viewtopic.php?f=573& |
cornus_florida_l.1498901839.txt.gz · Zuletzt geändert: 2017/07/01 09:37 von andreas
