cornus_florida_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| cornus_florida_l [2015/05/22 13:07] – andreas | cornus_florida_l [2025/12/19 16:33] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Cornus florida L. - Cornaceae - (eastern) flowering dogwood, common white dogwood, American boxwood, **Blumen-Hartriegel** | + | Cornus florida L. - Cornaceae - (eastern) flowering dogwood, common white dogwood, American boxwood, **(Amerikanischer) |
| Deciduous tree (one of America' | Deciduous tree (one of America' | ||
| - | "The flowers are individually small and inconspicuous, | + | "The flowers are individually small and inconspicuous, |
| "A six-component blend containing ethyl acetate (54.9%), 3-methylbutan-1-ol (27.5%), isoamyl acetate (0.9%), dimethyl trisulfide (1.9%), 1-octen-3-ol (9.1%), and β-caryophyllene (5.8%) was identified from flowering dogwood fruit..." | "A six-component blend containing ethyl acetate (54.9%), 3-methylbutan-1-ol (27.5%), isoamyl acetate (0.9%), dimethyl trisulfide (1.9%), 1-octen-3-ol (9.1%), and β-caryophyllene (5.8%) was identified from flowering dogwood fruit..." | ||
| Zeile 8: | Zeile 8: | ||
| "Six principal volatile compounds were detected from the flowers of the cultivar ‘World’s Fair’ with 3-formylpyridine as the most abundant constituent. Subsequent headspace analyses performed using inflorescences without bracts or floral pedicels alone indicated that 3-formylpyridine, | "Six principal volatile compounds were detected from the flowers of the cultivar ‘World’s Fair’ with 3-formylpyridine as the most abundant constituent. Subsequent headspace analyses performed using inflorescences without bracts or floral pedicels alone indicated that 3-formylpyridine, | ||
| - | {{http:// | + | [Emission of volatile chemicals from flowering dogwood (//Cornus florida L.//) flowers. Zhuang, X., Klingeman, W. E., Hu, J., Chen, F., Journal of agricultural and food chemistry, Vol.56(20), 2008, 9570-9574] |
| - | [Emission of volatile chemicals from flowering dogwood (//Cornus florida L.//) flowers. Zhuang, X., Klingeman, W. E., Hu, J., Chen, F., Journal of agricultural and food chemistry, Vol.56(20), 2008, 9570-9574] \\ | + | |
| - | [[http://plantsciences.utk.edu/pdf/DWFlowerVolatiles_JAgricFoodChem_56-9570-9574.pdf]] | + | {{: |
| + | Carson,J., Colen,J.H., Illustrations of medical botany, vol.1, t.42 (1847) | ||
| + | [[http://plantgenera.org/species.php? | ||
| + | |||
| + | |||
| + | {{http://www.botanische-spaziergaenge.at/ | ||
| + | Cornus florida, 3.Botanischer Garten der Universität Wien (HBV) 2017; © Rolf Marschner, | ||
| + | [[http:// | ||
| - | {{: | ||
| - | Carson,J., Colen,J.H., Illustrations of medical botany, vol.1, t.42 (1847) \\ | ||
| - | [[http:// | ||
cornus_florida_l.1432300030.txt.gz · Zuletzt geändert: 2015/05/22 13:07 von andreas
