cornus_florida_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| cornus_florida_l [2014/10/23 21:10] – angelegt andreas | cornus_florida_l [2025/12/19 16:33] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Cornus florida L. - Cornaceae - (eastern) flowering dogwood, common white dogwood, American boxwood, **Blumen-Hartriegel** | + | Cornus florida L. - Cornaceae - (eastern) flowering dogwood, common white dogwood, American boxwood, **(Amerikanischer) |
| - | Deciduous tree, up to 10m high, native to eastern North America; leaves are opposite, simple, ovate. \\ | + | Deciduous tree (one of America' |
| - | "The flowers are individually small and inconspicuous, | + | "The flowers are individually small and inconspicuous, |
| + | |||
| + | "A six-component blend containing ethyl acetate (54.9%), 3-methylbutan-1-ol (27.5%), isoamyl acetate (0.9%), dimethyl trisulfide (1.9%), 1-octen-3-ol (9.1%), and β-caryophyllene (5.8%) was identified from flowering dogwood fruit..." | ||
| + | [Identification of host fruit volatiles from flowering dogwood (//Cornus florida//) attractive to dogwood-origin Rhagoletis pomonella flies. Nojima, S., Linn Jr, C., Roelofs, W., Journal of chemical ecology, Vol.29(10), 2003, 2347-2357] | ||
| + | |||
| + | "Six principal volatile compounds were detected from the flowers of the cultivar ‘World’s Fair’ with 3-formylpyridine as the most abundant constituent. Subsequent headspace analyses performed using inflorescences without bracts or floral pedicels alone indicated that 3-formylpyridine, | ||
| + | [Emission of volatile chemicals from flowering dogwood (//Cornus florida L.//) flowers. Zhuang, X., Klingeman, W. E., Hu, J., Chen, F., Journal of agricultural and food chemistry, Vol.56(20), 2008, 9570-9574] | ||
| + | |||
| + | {{: | ||
| + | Carson,J., Colen,J.H., Illustrations of medical botany, vol.1, t.42 (1847) | ||
| + | [[http:// | ||
| + | |||
| + | |||
| + | {{http:// | ||
| + | Cornus florida, 3.Botanischer Garten der Universität Wien (HBV) 2017; © Rolf Marschner, | ||
| + | [[http:// | ||
| - | " Six principal volatile compounds were detected from the flowers of the cultivar ‘World’s Fair’ with 3-formylpyridine as the most abundant constituent. Subsequent headspace analyses performed using inflorescences without bracts or floral pedicels alone indicated that 3-formylpyridine, | ||
| - | [Emission of volatile chemicals from flowering dogwood (//Cornus florida L.//) flowers. Zhuang, X., Klingeman, W. E., Hu, J., Chen, F., Journal of agricultural and food chemistry, Vol.56(20), 2008, 9570-9574] | ||
cornus_florida_l.1414098653.txt.gz · Zuletzt geändert: 2014/10/23 21:10 von andreas
