colchicum_autumnale_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| colchicum_autumnale_l [2015/07/27 07:12] – andreas | colchicum_autumnale_l [2017/10/18 09:22] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Colchicum autumnale L. - Liliaceae - autumn crocus, meadow saffron, naked boys, **Herbstzeilose** | + | Colchicum autumnale L. - Liliaceae - autumn crocus, meadow saffron, **Herbstzeitlose** |
| Perennial herb, up to 40cm tall (leaves), native to Europe; leaves broad lanceolate, appearing in spring with fruits (capsules); flower a narrow erect tube, pinkish to pale purple, appearing in autumn (crocus-like, | Perennial herb, up to 40cm tall (leaves), native to Europe; leaves broad lanceolate, appearing in spring with fruits (capsules); flower a narrow erect tube, pinkish to pale purple, appearing in autumn (crocus-like, | ||
| - | The extraction | + | The extraction of C.autumnale |
| [Supercritical carbon dioxide extraction of colchicine and related alkaloids from seeds of Colchicum autumnale L., Ellington, E., Bastida, J., Viladomat, F., Codina, C., Phytochemical Analysis, 14(3), 2003, 164-169] | [Supercritical carbon dioxide extraction of colchicine and related alkaloids from seeds of Colchicum autumnale L., Ellington, E., Bastida, J., Viladomat, F., Codina, C., Phytochemical Analysis, 14(3), 2003, 164-169] | ||
| + | {{: | ||
| - | {{http://plantillustrations.org/ILLUSTRATIONS_HD/241917.jpg}} | + | Extracted alkaloids (corms, Colchici tuber and seeds, Colchici semen) are used "in carefully measured dosages to treat acute attacks of gout. It is also used for the therapeutic treatment of [[https://en.wikipedia.org/wiki/Familial_Mediterranean_fever|familial Mediterranean fever.]]" |
| + | [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 110] | ||
| + | |||
| + | " | ||
| + | [Colchicine poisoning: the dark side of an ancient drug., Finkelstein, | ||
| + | |||
| + | The range of alkaloid contents [% of dry mass] in different parts of C.autumnale is | ||
| + | described as (corms, leaves, flowers, seeds): colchicine (0.2-1.9, 0.02-1.4, 0.15-0.85, 0.14-1.2); demecolcine (0.18-0.37, 0.08, n.s., n.s.), colchicoside (n.s., 0, 0, 0.1-0.48). \\ | ||
| + | [Colchicum autumnale L., Jung, L.S., Winter, S., Eckstein, R.L., Kriechbaum, M., Karrer, G., Welk, E., Otte, A., Perspectives in Plant Ecology, Evolution and Systematics, | ||
| + | |||
| + | {{: | ||
| Meyer, | Meyer, | ||
| [[http:// | [[http:// | ||
| + | |||
| + | |||
| + | {{http:// | ||
| + | Colchicum autumnale \\ © Rolf Marschner (2016), | ||
| + | [[http:// | ||
colchicum_autumnale_l.1437981168.txt.gz · Zuletzt geändert: 2015/07/27 07:12 von andreas
