cola_acuminata_p._beauv._schott_endl
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
cola_acuminata_p._beauv._schott_endl [2015/06/13 09:37] – Externe Bearbeitung 127.0.0.1 | cola_acuminata_p._beauv._schott_endl [2016/01/21 12:07] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Cola acuminata (Beauv.) Schott & Endl. - Sterculiaceae | + | Cola acuminata (Beauv.) Schott & Endl. - syn. Sterculia acuminata P. Beauv. - Malvaceae |
Tree of the tropical parts of West Africa (Cameroon to Angola). | Tree of the tropical parts of West Africa (Cameroon to Angola). | ||
Zeile 6: | Zeile 6: | ||
In southern parts of West Africa, the most commonly consumed species is C. acuminata and C. nitida is preferred in northern parts. For example, C. acuminata is the preferred species in western Cameroon and its trade is limited to this region. C. nitida, however, is produced though generally not consumed in this region; what is collected is traded to the North." | In southern parts of West Africa, the most commonly consumed species is C. acuminata and C. nitida is preferred in northern parts. For example, C. acuminata is the preferred species in western Cameroon and its trade is limited to this region. C. nitida, however, is produced though generally not consumed in this region; what is collected is traded to the North." | ||
[[http:// | [[http:// | ||
- | |||
" | " | ||
+ | |||
+ | Cola seeds contain [[https:// | ||
+ | [Purine alkaloids and phenolic compounds in three Cola species and Garcinia kola grown in Cameroon., Niemenak, N., Onomo, P.E., Lieberei, R., Ndoumou, D.O., South African Journal of Botany, 74(4), 2008, 629-638] | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Dried mature cola nuts purchased from three major markets in Nigeria (colour white, red and pink) showed caffeine contents between 1.0-1.1% for C.nitida and 0.9-1.0% for C.acuminata. \\ | ||
+ | [The quality of Nigerian kola nuts., Atanda, O.O., Olutayo, A., Mokwunye, F.C., Oyebanji, A.O., Adegunwa, M.O., Afr J Food Sci, 5, 2011, 904-9] | ||
"The seeds are chewed as a stimulating narcotic, beverage could be made by boiling powdered seed in water, and also a cough syrup made from the juice extract (Tachie-Obeng and Browns, 2004, http:// | "The seeds are chewed as a stimulating narcotic, beverage could be made by boiling powdered seed in water, and also a cough syrup made from the juice extract (Tachie-Obeng and Browns, 2004, http:// | ||
Zeile 16: | Zeile 23: | ||
[Proximate and phytochemical of Cola nitida and Cola acuminata. Dewole, E. A., Dewumi, D. F., Alabi, J. Y., Adegoke, A., Pakistan journal of biological sciences: PJBS, Vol.16(22), 2013, 1593-1596] | [Proximate and phytochemical of Cola nitida and Cola acuminata. Dewole, E. A., Dewumi, D. F., Alabi, J. Y., Adegoke, A., Pakistan journal of biological sciences: PJBS, Vol.16(22), 2013, 1593-1596] | ||
- | {{https://upload.wikimedia.org/ | + | {{:cola_acuminata.jpg?500}} \\ |
+ | Köhler,F.E., Medizinal | ||
+ | [[http://plantgenera.org/species.php? |
cola_acuminata_p._beauv._schott_endl.1434188274.txt.gz · Zuletzt geändert: 2016/01/21 09:03 (Externe Bearbeitung)