citrus_maxima_burm._merr
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| citrus_maxima_burm._merr [2017/12/18 14:44] – andreas | citrus_maxima_burm._merr [2025/12/26 18:28] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Citrus maxima (Burm.) Merr. - syn. Citrus grandis Osbeck; Citrus decumana (L.) L.; Citrus aurantium var. grandis L. - Rutaceae | + | Citrus maxima (Burm.) Merr. - syn. Citrus grandis Osbeck; Citrus decumana (L.) L.; Citrus aurantium var. grandis L. - Rutaceae |
| - | pomelo, pummelo, jabong, shaddock, pamplemousse (fr.), **Pomelo**, Pampelmuse, Pummelo | + | |
| Tree, native to Southeast Asia (Malaysia, Indonesia), widely cultivated in tropics and subtropics; branches usually purplish, flat with ridges when young; leaves broadly ovate or elliptic, petiole winged; flower buds purplish or rarely milky white, flowers solitary or in racemes, calyx 3-5-lobed, petals 1.5-2cm; fruits yellowish green to pale yellow, globose, or pyriform, usually more than 10 cm in diam. \\ | Tree, native to Southeast Asia (Malaysia, Indonesia), widely cultivated in tropics and subtropics; branches usually purplish, flat with ridges when young; leaves broadly ovate or elliptic, petiole winged; flower buds purplish or rarely milky white, flowers solitary or in racemes, calyx 3-5-lobed, petals 1.5-2cm; fruits yellowish green to pale yellow, globose, or pyriform, usually more than 10 cm in diam. \\ | ||
| Zeile 6: | Zeile 5: | ||
| [[http:// | [[http:// | ||
| - | "The fruit tastes like a sweet, mild [[citrus_paradisi|grapefruit]]... , although the typical pomelo is much larger than the grapefruit, and also has a much thicker rind. The pomelo has none, or very little, of the common grapefruit' | + | "The fruit tastes like a sweet, mild [[citrus_paradisi|grapefruit]]... , although the typical pomelo is much larger than the grapefruit, and also has a much thicker rind. The pomelo has none, or very little, of the common grapefruit' |
| - | [[https:// | + | |
| "The pummelo... is commercally grown especially in the orient, in contrast to the grapefruit, which is recognized as a natural hybrid | "The pummelo... is commercally grown especially in the orient, in contrast to the grapefruit, which is recognized as a natural hybrid | ||
| Zeile 13: | Zeile 11: | ||
| The cold-pressed peel oil (1.3-1.0% yield) of C.maxima f.Tosa-buntan from Japan contained limonene (80-83%) as the major component, and the sum of the terpene hydrocarbons (including y-terpinene, | The cold-pressed peel oil (1.3-1.0% yield) of C.maxima f.Tosa-buntan from Japan contained limonene (80-83%) as the major component, and the sum of the terpene hydrocarbons (including y-terpinene, | ||
| - | [Sawamura, Masayoshi, Tetsuya Tsuji, and Shigeru Kuwahara. " | + | [Sawamura, Masayoshi, Tetsuya Tsuji, and Shigeru Kuwahara. " |
| Cold-pressed oils (CPO) of pummelo varieties contained limonene (55.4-94.1%), | Cold-pressed oils (CPO) of pummelo varieties contained limonene (55.4-94.1%), | ||
| Zeile 30: | Zeile 28: | ||
| [Sun, Hao, et al. " | [Sun, Hao, et al. " | ||
| - | {{: | + | {{: |
| - | Citrus maxima as Citrus decumana | + | Citrus maxima, Entebbe, Uganda, USA (2025) © Adrian Rosser [[https:// |
| - | Duhamel du Monceau, H.L., Traité des arbres et arbustes, Nouvelle édition [Nouveau Duhamel], vol.7 t.42 (1819) [P.Bessa] | + | |
| - | [[http:// | + | {{: |
| + | Citrus maxima as Citrus decumana, Duhamel du Monceau, H.L., \\ | ||
| + | Traité des arbres et arbustes, Nouvelle édition [Nouveau Duhamel], vol.7 t.42 (1819) [P.Bessa] [[http:// | ||
citrus_maxima_burm._merr.txt · Zuletzt geändert: 2025/12/26 18:28 von andreas
